1966 Richard Petty NASCAR Grand National results
1966 season results | 1966 season standings
Back to Richard Petty career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Augusta | 1 | 1 | 42 | '65 Plymouth | Petty | Inman | 82.987 | 300 | 2 | 132 | running | 1700 | 0 | |
| 2 | Riverside | 7 | 25 | 43 | '65 Plymouth | Petty | Inman | 105 | 0 | 0 | engine | 550 | 0 | ||
| 3 | Daytona | 1 | 2 | 43 | '66 Plymouth | Petty | Inman | 40 | 3 | 25 | running | 600 | 0 | ||
| 5 | Daytona | 1 | 1 | 43 | '66 Plymouth | Petty | Inman | 175.163 | 198 | 4 | 108 | running | 28150 | 0 | |
| 8 | Atlanta | 1 | 25 | 43 | '66 Plymouth | Petty | Inman | 147.742 | 185 | 5 | 131 | engine | 1530 | 0 | |
| 9 | Hickory | 16 | 10 | 43 | '65 Plymouth | Petty | Inman | 236 | 1 | 7 | running | 140 | 0 | ||
| 10 | Columbia | 18 | 6 | 43 | '65 Plymouth | Petty | Inman | 195 | 0 | 0 | running | 240 | 0 | ||
| 11 | Greenville-Pickens | 9 | 2 | 43 | '65 Plymouth | Petty | Inman | 199 | 0 | 0 | running | 600 | 0 | ||
| 12 | Bowman-Gray | 5 | 3 | 43 | '65 Plymouth | Petty | Inman | 198 | 0 | 0 | running | 425 | 0 | ||
| 13 | North Wilkesboro | 4 | 11 | 43 | '65 Plymouth | Petty | Inman | 347 | 3 | 92 | running | 400 | 0 | ||
| 14 | Martinsville | 4 | 3 | 43 | '66 Plymouth | Petty | Inman | 495 | 0 | 0 | running | 1250 | 0 | ||
| 15 | Darlington | 1 | 1 | 43 | '66 Plymouth | Petty | Inman | 140.815 | 291 | 3 | 281 | running | 12115 | 0 | |
| 16 | Langley Field | 1 | 1 | 43 | '66 Plymouth | Petty | Inman | 66.821 | 250 | 1 | 177 | running | 1000 | 0 | |
| 17 | Macon | 1 | 1 | 43 | '66 Plymouth | Petty | Inman | 85.026 | 200 | 3 | 7 | running | 1000 | 0 | |
| 19 | Richmond | 10 | 2 | 43 | '66 Plymouth | Petty | Inman | 248 | 1 | 9 | running | 1250 | 0 | ||
| 20 | Charlotte | 1 | 22 | 43 | '66 Plymouth | Petty | Inman | 148.637 | 236 | 3 | 6 | engine | 1320 | 0 | |
| 21 | Moyock | 1 | 18 | 43 | '65 Plymouth | Petty | Inman | 69.164 | 84 | 1 | 84 | ignition | 100 | 0 | |
| 22 | Asheville | 1 | 17 | 43 | '65 Plymouth | Petty | Inman | 72.964 | 89 | 1 | 9 | accident | 100 | 0 | |
| 25 | Asheville-Weaverville | 1 | 1 | 43 | '66 Plymouth | Petty | Inman | 86.455 | 300 | 3 | 176 | running | 1400 | 0 | |
| 26 | Beltsville | 1 | 21 | 43 | '66 Plymouth | Petty | Inman | 80.250 | 71 | 2 | 39 | engine | 100 | 0 | |
| 28 | Daytona | 2 | 29 | 43 | '64 Plymouth | Petty | Inman | 86 | 0 | 0 | accident | 530 | 0 | ||
| 31 | Oxford | 2 | 3 | 43 | '66 Plymouth | Petty | Inman | 299 | 0 | 0 | running | 450 | 0 | ||
| 32 | Fonda | 1 | 2 | 43 | '66 Plymouth | Petty | Inman | 71.514 | 200 | 3 | 23 | running | 675 | 0 | |
| 33 | Islip | 8 | 15 | 43 | '66 Plymouth | Petty | Inman | 202 | 0 | 0 | wheel bearing | 100 | 0 | ||
| 34 | Bristol | 3 | 2 | 43 | '66 Plymouth | Petty | Inman | 500 | 1 | 336 | running | 2950 | 0 | ||
| 35 | Maryville | 7 | 29 | 43 | '66 Plymouth | Petty | Inman | 17 | 0 | 0 | steering | 0 | 0 | ||
| 36 | Nashville | 1 | 1 | 43 | '66 Plymouth | Petty | Inman | 82.493 | 400 | 1 | 400 | running | 2750 | 0 | |
| 37 | Atlanta | 5 | 1 | 43 | '66 Plymouth | Petty | Inman | 267 | 6 | 90 | running | 13525 | 0 | ||
| 38 | Columbia | 3 | 2 | 42 | '66 Plymouth | Petty | Inman | 200 | 1 | 2 | running | 600 | 0 | ||
| 39 | Asheville-Weaverville | 4 | 18 | 42 | '66 Plymouth | Petty | Inman | 369 | 3 | 125 | heating | 200 | 0 | ||
| 40 | Beltsville | 2 | 20 | 42 | '66 Plymouth | Petty | Inman | 30 | 1 | 30 | engine | 100 | 0 | ||
| 41 | Bowman-Gray | 1 | 2 | 42 | '66 Plymouth | Petty | Inman | 54.348 | 250 | 1 | 113 | running | 600 | 0 | |
| 42 | Darlington | 2 | 2 | 43 | '66 Plymouth | Petty | Inman | 364 | 7 | 131 | running | 8975 | 0 | ||
| 43 | Hickory | 1 | 2 | 42 | '66 Plymouth | Petty | Inman | 76.923 | 249 | 0 | 0 | running | 600 | 0 | |
| 44 | Richmond | 3 | 12 | 42 | '66 Plymouth | Petty | Inman | 220 | 1 | 27 | differential | 225 | 0 | ||
| 46 | Martinsville | 3 | 23 | 43 | '66 Plymouth | Petty | Inman | 263 | 0 | 0 | ignition | 375 | 0 | ||
| 47 | North Wilkesboro | 2 | 26 | 43 | '66 Plymouth | Petty | Inman | 186 | 0 | 0 | ignition | 275 | 0 | ||
| 48 | Charlotte | 4 | 38 | 43 | '66 Plymouth | Petty | Inman | 48 | 0 | 0 | suspension | 580 | 0 | ||
| 49 | Rockingham | 2 | 28 | 43 | '66 Plymouth | Petty | Inman | 320 | 10 | 180 | engine | 650 | 0 |

