1976 Bobby Allison NASCAR Winston Cup results
1976 season results | 1976 season standings
Back to Bobby Allison career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Riverside | 1 | 15 | 2 | Cam 2 | Matador | Penske | Carter | 112.416 | 149 | 1 | 18 | engine | 5705 | 123 |
| 2 | Daytona | 8 | 25 | 2 | Cam 2 | Mercury | Penske | Carter | 123 | 2 | 2 | valve | 5905 | 93 | |
| 3 | Rockingham | 5 | 21 | 2 | Cam 2 | Mercury | Penske | Carter | 372 | 3 | 91 | accident | 4005 | 105 | |
| 4 | Richmond | 1 | 3 | 2 | Cam 2 | Mercury | Penske | Carter | 92.715 | 399 | 2 | 2 | running | 6230 | 170 |
| 5 | Bristol | 8 | 5 | 2 | Cam 2 | Mercury | Penske | Carter | 395 | 1 | 5 | running | 3950 | 160 | |
| 6 | Atlanta | 8 | 29 | 2 | Cam 2 | Mercury | Penske | Carter | 188 | 2 | 2 | valve | 4150 | 81 | |
| 7 | North Wilkesboro | 8 | 3 | 2 | Cam 2 | Mercury | Penske | Carter | 397 | 0 | 0 | running | 5255 | 165 | |
| 8 | Darlington | 2 | 18 | 2 | Cam 2 | Mercury | Penske | Carter | 328 | 1 | 2 | running | 4800 | 114 | |
| 9 | Martinsville | 8 | 6 | 2 | Cam 2 | Mercury | Penske | Carter | 491 | 0 | 0 | running | 4190 | 150 | |
| 10 | Talladega | 11 | 3 | 2 | Cam 2 | Mercury | Penske | Carter | 187 | 2 | 2 | running | 12765 | 170 | |
| 11 | Nashville | 4 | 5 | 2 | Cam 2 | Mercury | Penske | Carter | 417 | 1 | 1 | running | 3465 | 160 | |
| 12 | Dover | 3 | 4 | 2 | Cam 2 | Mercury | Penske | Carter | 497 | 1 | 2 | running | 3585 | 165 | |
| 13 | Charlotte | 4 | 4 | 2 | Cam 2 | Mercury | Penske | Carter | 397 | 0 | 0 | running | 11760 | 160 | |
| 14 | Riverside | 2 | 2 | 2 | Cam 2 | Mercury | Penske | Carter | 95 | 3 | 7 | running | 9870 | 175 | |
| 15 | Michigan | 2 | 3 | 2 | Cam 2 | Mercury | Penske | Carter | 200 | 3 | 4 | running | 8575 | 170 | |
| 16 | Daytona | 4 | 3 | 2 | Cam 2 | Mercury | Penske | Carter | 160 | 15 | 64 | running | 10220 | 170 | |
| 17 | Nashville | 1 | 7 | 2 | Cam 2 | Mercury | Penske | Carter | 415 | 0 | 0 | running | 3495 | 146 | |
| 18 | Pocono | 3 | 24 | 2 | Cam 2 | Mercury | Penske | Carter | 176 | 0 | 0 | running | 3840 | 91 | |
| 19 | Talladega | 5 | 23 | 2 | Cam 2 | Mercury | Penske | Carter | 152 | 11 | 39 | engine | 6560 | 99 | |
| 20 | Michigan | 6 | 4 | 2 | Cam 2 | Mercury | Penske | Carter | 200 | 6 | 6 | running | 6875 | 165 | |
| 21 | Bristol | 8 | 6 | 2 | Cam 2 | Mercury | Penske | Carter | 393 | 0 | 0 | running | 3390 | 150 | |
| 22 | Darlington | 2 | 9 | 2 | Cam 2 | Mercury | Penske | Carter | 355 | 3 | 28 | running | 6905 | 143 | |
| 23 | Richmond | 8 | 2 | 2 | Cam 2 | Mercury | Penske | Carter | 400 | 4 | 77 | running | 6750 | 175 | |
| 24 | Dover | 7 | 4 | 2 | Cam 2 | Mercury | Penske | Carter | 496 | 0 | 0 | running | 6785 | 160 | |
| 25 | Martinsville | 3 | 27 | 2 | Cam 2 | Mercury | Penske | Carter | 163 | 0 | 0 | engine | 2580 | 82 | |
| 26 | North Wilkesboro | 8 | 29 | 2 | Cam 2 | Mercury | Penske | Carter | 76 | 0 | 0 | overheating | 2385 | 76 | |
| 27 | Charlotte | 5 | 3 | 2 | Cam 2 | Mercury | Penske | Carter | 334 | 2 | 8 | running | 12069 | 170 | |
| 28 | Rockingham | 7 | 4 | 2 | Cam 2 | Mercury | Penske | Carter | 489 | 0 | 0 | running | 7465 | 160 | |
| 29 | Atlanta | 8 | 26 | 2 | Cam 2 | Mercury | Penske | Carter | 189 | 0 | 0 | valve | 3925 | 85 | |
| 30 | Ontario | 5 | 33 | 2 | Cam 2 | Mercury | Penske | Carter | 102 | 0 | 0 | valve | 3815 | 64 |

