2009 Bill Lester Grand-Am Rolex Sports Car Series results
2009 season results | 2009 season standings
Back to Bill Lester career stats
| Race # | Track | Start | Finish | Class | Class Rank | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points | 
| 1 | Daytona (road) | 16 | 44 | DP | 17 | 45 | Victory Junction-Orbit Racing | BMW Riley | Orbit | 1:52.108 | 216 | 0 | 0 | 14 | 
| 2 | VIR | 15 | 9 | DP | 9 | 45 | Orbit Racing | BMW Riley | Orbit | 1:45.024 | 80 | 0 | 0 | 22 | 
| 4 | Laguna Seca | 12 | 10 | DP | 10 | 45 | Orbit Racing | BMW Riley | Orbit | 1:22.782 | 105 | 0 | 0 | 21 | 
| 5 | Watkins Glen | 15 | 8 | DP | 8 | 45 | Orbit Racing | BMW Riley | Orbit | 1:45.188 | 186 | 0 | 0 | 23 | 
| 7 | Daytona (road) | 9 | 3 | DP | 3 | 45 | Orbit Racing | BMW Riley | Orbit | 1:43.581 | 70 | 0 | 0 | 30 | 
| 9 | Watkins Glen | 13 | 5 | DP | 5 | 45 | Orbit Racing | BMW Riley | Orbit | 1:07.499 | 93 | 0 | 0 | 26 | 
| 10 | Montreal | 9 | 7 | DP | 7 | 45 | Orbit Racing | BMW Riley | Orbit | 1:35.487 | 66 | 0 | 0 | 24 | 

