2012 Bryan Silas NASCAR Camping World Truck Series results
2012 season results | 2012 season standings
Back to Bryan Silas career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points | 
| 1 | Daytona | 32 | 29 | 99 | Rockingham Speedway | Ford | 175.043 | 93 | 1 | 1 | accident | 10975 | 16 | ||
| 2 | Martinsville | 33 | 26 | 99 | Rockingham Speedway | Ford | no speed | 244 | 0 | 0 | running | 10475 | 18 | ||
| 3 | Rockingham | 31 | 32 | 99 | Rockingham Speedway | Ford | 138.648 | 119 | 0 | 0 | accident | 6800 | 12 | ||
| 4 | Kansas | 29 | 21 | 99 | Rockingham Speedway | Ford | 166.662 | 164 | 0 | 0 | running | 13125 | 23 | ||
| 5 | Charlotte | 26 | 20 | 99 | Rockingham Speedway | Ford | 176.488 | 134 | 0 | 0 | running | 10775 | 24 | ||
| 6 | Dover | 23 | 22 | 99 | Rockingham Speedway | Ford | 152.316 | 145 | 0 | 0 | running | 12700 | 22 | ||
| 7 | Texas | 24 | 25 | 99 | Rockingham Speedway | Ford | 159 | 0 | 0 | running | 9150 | 19 | |||
| 8 | Kentucky | 28 | 26 | 99 | Advantage/Rockingham Speedway | Ford | 165.848 | 134 | 1 | 1 | running | 8645 | 19 | ||
| 9 | Iowa | 28 | 22 | 99 | Rockingham Speedway | Ford | 130.738 | 197 | 0 | 0 | running | 8450 | 22 | ||
| 10 | Chicagoland | 23 | 24 | 99 | Rockingham Speedway | Ford | 169.465 | 142 | 0 | 0 | running | 11050 | 20 | ||
| 11 | Pocono | 19 | 17 | 99 | Rockingham Speedway | Ford | 164.423 | 49 | 0 | 0 | running | 9950 | 27 | ||
| 12 | Michigan | 23 | 14 | 99 | Rockingham Speedway | Ford | 177.888 | 100 | 0 | 0 | running | 10925 | 30 | ||
| 13 | Bristol | 30 | 22 | 99 | Rockingham Speedway | Ford | 119.084 | 202 | 0 | 0 | running | 10225 | 22 | ||
| 14 | Atlanta | 28 | 24 | 99 | Rockingham Speedway | Ford | 171.811 | 127 | 0 | 0 | running | 8480 | 20 | ||
| 15 | Iowa | 24 | 18 | 99 | Rockingham Speedway | Ford | 133.204 | 198 | 0 | 0 | running | 10100 | 26 | ||
| 16 | Kentucky | 26 | 29 | 99 | Rockingham Speedway | Ford | 170.358 | 33 | 1 | 2 | accident | 7700 | 16 | ||
| 17 | Las Vegas | 21 | 16 | 99 | Rockingham Speedway | Ford | 172.596 | 146 | 0 | 0 | running | 11125 | 28 | ||
| 18 | Talladega | 15 | 12 | 99 | Rockingham Speedway | Ford | 174.831 | 94 | 0 | 0 | running | 13650 | 32 | ||
| 19 | Martinsville | 32 | 29 | 99 | Rockingham Speedway | Ford | 92.294 | 193 | 0 | 0 | running | 7925 | 15 | ||
| 20 | Texas | 25 | 23 | 99 | Rockingham Speedway | Ford | 175.655 | 144 | 0 | 0 | running | 9475 | 21 | ||
| 21 | Phoenix | 32 | 16 | 99 | Rockingham Speedway | Ford | 124.900 | 152 | 0 | 0 | running | 10650 | 28 | ||
| 22 | Homestead | 33 | 33 | 99 | Rockingham Speedway | Ford | 159.259 | 43 | 0 | 0 | accident | 8400 | 11 | 

