2008 Carl Edwards NASCAR Nationwide Series results
2008 season results | 2008 season standings
Back to Carl Edwards career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Daytona | 26 | 10 | 60 | Scotts | Ford | 178.292 | 120 | 0 | 0 | running | 50700 | 134 | ||
| 2 | Fontana | 3 | 5 | 60 | Scotts Miracle-Gro | Ford | 150 | 0 | 0 | running | 35700 | 155 | |||
| 3 | Las Vegas | 9 | 14 | 60 | Save-A-Lot | Ford | 178.749 | 202 | 1 | 1 | running | 25590 | 126 | ||
| 4 | Atlanta | 3 | 4 | 60 | Scotts Miracle-Gro | Ford | 198 | 1 | 1 | running | 24025 | 165 | |||
| 5 | Bristol | 3 | 14 | 60 | Scotts | Ford | 171 | 0 | 0 | running | 24425 | 121 | |||
| 6 | Nashville (IRL) | 4 | 3 | 60 | Scotts Miracle-Gro | Ford | 162.072 | 225 | 0 | 0 | running | 32075 | 165 | ||
| 7 | Texas | 3 | 13 | 60 | Scotts Watersmart | Ford | 200 | 0 | 0 | running | 25000 | 124 | |||
| 8 | Phoenix | 3 | 2 | 60 | World Financial Group | Ford | 131.589 | 202 | 5 | 38 | running | 58125 | 175 | ||
| 9 | Mexico City | 3 | 4 | 60 | Scotts Watersmart | Ford | 102.506 | 80 | 2 | 5 | running | 57250 | 165 | ||
| 10 | Talladega | 11 | 31 | 60 | Save-A-Lot | Ford | 184.147 | 70 | 0 | 0 | accident | 19325 | 70 | ||
| 11 | Richmond | 2 | 7 | 60 | Save-A-Lot | Ford | 124.988 | 253 | 1 | 126 | running | 19335 | 156 | ||
| 12 | Darlington | 1 | 43 | 60 | Scotts Watersmart | Ford | 176.994 | 3 | 0 | 0 | accident | 18105 | 34 | ||
| 13 | Charlotte | 7 | 13 | 60 | Scotts Watersmart | Ford | 178.047 | 202 | 0 | 0 | running | 19975 | 124 | ||
| 14 | Dover | 1 | 2 | 60 | Save-A-Lot | Ford | 154.387 | 200 | 0 | 0 | running | 37850 | 170 | ||
| 15 | Nashville (IRL) | 8 | 13 | 60 | WorldFinancialGroup.com | Ford | 158.350 | 225 | 0 | 0 | running | 18500 | 124 | ||
| 16 | Kentucky | 30 | 20 | 60 | CitiFinancial | Ford | 169.774 | 198 | 0 | 0 | running | 21775 | 103 | ||
| 17 | Milwaukee | 11 | 1 | 60 | Save-A-Lot | Ford | 120.124 | 250 | 2 | 27 | running | 50945 | 190 | ||
| 18 | Loudon | 11 | 5 | 60 | Under Armour | Ford | 126.555 | 200 | 1 | 6 | running | 24350 | 160 | ||
| 19 | Daytona | 9 | 11 | 60 | Save-A-Lot | Ford | 179.687 | 105 | 3 | 17 | running | 26025 | 135 | ||
| 20 | Chicagoland | 12 | 16 | 60 | World Financial Group | Ford | 174.689 | 199 | 0 | 0 | running | 24020 | 115 | ||
| 21 | Gateway | 3 | 1 | 60 | Save-A-Lot | Ford | 132.751 | 200 | 2 | 79 | running | 64545 | 195 | ||
| 22 | IRP | 12 | 11 | 60 | Vitamin Water | Ford | 107.090 | 200 | 0 | 0 | running | 15425 | 130 | ||
| 23 | Montreal | 18 | 6 | 60 | CitiFinancial | Ford | 92.425 | 48 | 0 | 0 | running | 41625 | 150 | ||
| 24 | Watkins Glen | 15 | 25 | 60 | Save-A-Lot | Ford | 119.020 | 81 | 0 | 0 | running | 16925 | 88 | ||
| 25 | Michigan | 1 | 1 | 60 | Planters | Ford | 186.104 | 125 | 5 | 71 | running | 55895 | 195 | ||
| 26 | Bristol | 8 | 37 | 60 | Save-A-Lot | Ford | 120.968 | 160 | 0 | 0 | running | 21395 | 52 | ||
| 27 | Fontana | 4 | 2 | 60 | Save-A-Lot | Ford | 175.165 | 150 | 0 | 0 | running | 66200 | 170 | ||
| 28 | Richmond | 5 | 1 | 60 | Scotts | Ford | 250 | 2 | 34 | running | 45770 | 190 | |||
| 29 | Dover | 8 | 5 | 60 | World Financial Group | Ford | 152.575 | 207 | 0 | 0 | running | 21000 | 155 | ||
| 30 | Kansas | 4 | 4 | 60 | Scotts WinterGuard | Ford | 171.434 | 200 | 0 | 0 | running | 40325 | 160 | ||
| 31 | Charlotte | 3 | 5 | 60 | Scotts WinterGuard | Ford | 182.137 | 200 | 1 | 1 | running | 29125 | 160 | ||
| 32 | Memphis | 34 | 1 | 60 | CitiFinancial | Ford | 113.982 | 253 | 1 | 185 | running | 60345 | 195 | ||
| 33 | Texas | 1 | 2 | 60 | Save-A-Lot | Ford | 188.101 | 200 | 2 | 2 | running | 58225 | 175 | ||
| 34 | Phoenix | 2 | 1 | 60 | World Financial Group | Ford | 132.543 | 201 | 1 | 78 | running | 62270 | 195 | ||
| 35 | Homestead | 2 | 1 | 60 | Save-A-Lot | Ford | 168.151 | 200 | 3 | 66 | running | 89770 | 190 |

