2010 E.J. Viso IZOD IndyCar Series results
2010 season results | 2010 season standings
Back to E.J. Viso career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points | 
| 1 | Sao Paulo | 17 | 12 | 8 | PDVSA-Jet Aviation-KVRT | Dallara | Honda | Firestone | KV | 100.885 | 61 | 0 | 0 | running | 0 | 18 | 
| 2 | St. Petersburg | 9 | 17 | 8 | PDVSA-Jet Aviation-KVRT | Dallara | Honda | Firestone | KV | 104.549 | 97 | 1 | 1 | running | 0 | 13 | 
| 3 | Barber | 10 | 16 | 8 | PDVSA-Jet Aviation-KV Racing Technology | Dallara | Honda | Firestone | KV | 116.989 | 89 | 0 | 0 | running | 0 | 14 | 
| 4 | Long Beach | 17 | 15 | 8 | PDVSA-Jet Aviation-KV Racing Technology | Dallara | Honda | Firestone | KV | 100.353 | 85 | 0 | 0 | running | 0 | 15 | 
| 5 | Kansas | 16 | 27 | 8 | PDVSA-Jet Aviation-KVRT | Dallara | Honda | Firestone | KV | 209.700 | 71 | 0 | 0 | contact | 0 | 10 | 
| 6 | Indianapolis | 19 | 25 | 8 | PDVSA-Jet Aviation-KV Racing Technology | Dallara | Honda | Firestone | KV | 224.380 | 139 | 0 | 0 | contact | 301805 | 14 | 
| 7 | Texas | 14 | 11 | 8 | PDVSA-Jet Aviation-KV Racing Technology | Dallara | Honda | Firestone | KV | 213.336 | 228 | 0 | 0 | running | 0 | 19 | 
| 8 | Iowa | 19 | 3 | 8 | PDVSA-Jet Aviation-KV Racing Technology | Dallara | Honda | Firestone | KV | 178.091 | 250 | 0 | 0 | running | 20000 | 35 | 
| 9 | Watkins Glen | 25 | 11 | 8 | PDVSA-Jet Aviation-KV Racing Technology | Dallara | Honda | Firestone | KV | no speed | 60 | 0 | 0 | running | 0 | 19 | 
| 10 | Toronto | 13 | 19 | 8 | PDVSA-Jet Aviation-KV Racing Technology | Dallara | Honda | Firestone | KV | 132.722 | 82 | 0 | 0 | running | 0 | 12 | 
| 11 | Edmonton | 6 | 8 | 8 | PDVSA-Jet Aviation-KV Racing Technology | Dallara | Honda | Firestone | KV | 115.282 | 95 | 0 | 0 | running | 0 | 24 | 
| 12 | Mid-Ohio | 8 | 26 | 8 | PDVSA-KV Racing Technology | Dallara | Honda | Firestone | KV | 120.478 | 22 | 0 | 0 | contact | 0 | 10 | 
| 13 | Sonoma | 15 | 19 | 8 | PDVSA-KV Racing Technology | Dallara | Honda | Firestone | KV | 106.727 | 74 | 0 | 0 | running | 0 | 12 | 
| 14 | Chicagoland | 16 | 27 | 8 | PDVSA-KV Racing Technology | Dallara | Honda | Firestone | KV | 214.210 | 80 | 0 | 0 | contact | 0 | 10 | 
| 15 | Kentucky | 22 | 26 | 8 | PDVSA-KV Racing Technology | Dallara | Honda | Firestone | KV | 214.595 | 45 | 0 | 0 | mechanical | 0 | 10 | 
| 16 | Motegi | 8 | 15 | 8 | PDVSA-KV Racing Technology | Dallara | Honda | Firestone | KV | 199.487 | 200 | 0 | 0 | running | 0 | 15 | 
| 17 | Homestead | 12 | 19 | 8 | PDVSA-KV Racing Technology | Dallara | Honda | Firestone | KV | 210.928 | 198 | 0 | 0 | running | 0 | 12 | 

