1971 James Hylton NASCAR Winston Cup results
1971 season results | 1971 season standings
Back to James Hylton career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Riverside | 5 | 5 | 48 | '70 Ford | Hylton | 185 | 0 | 0 | running | 2915 | 0 | |||
| 2 | Daytona | 10 | 8 | 48 | '69 Ford | Hylton | 48 | 0 | 0 | running | 335 | 0 | |||
| 4 | Daytona | 15 | 9 | 48 | '69 Ford | Hylton | 197 | 1 | 4 | running | 2600 | 0 | |||
| 5 | Ontario | 12 | 10 | 48 | '69 Mercury | Hylton | 194 | 0 | 0 | running | 2250 | 0 | |||
| 6 | Richmond | 27 | 10 | 48 | '70 Ford | Hylton | 463 | 0 | 0 | running | 525 | 0 | |||
| 7 | Rockingham | 15 | 18 | 48 | '70 Mercury | Hylton | 436 | 0 | 0 | suspension | 965 | 0 | |||
| 8 | Hickory | 12 | 4 | 48 | '70 Ford | Hylton | 273 | 0 | 0 | running | 700 | 0 | |||
| 9 | Bristol | 9 | 19 | 48 | '70 Ford | Hylton | 180 | 2 | 54 | accident | 500 | 0 | |||
| 10 | Atlanta | 22 | 9 | 48 | '69 Ford | Hylton | 315 | 0 | 0 | running | 1750 | 0 | |||
| 11 | Columbia | 1 | 4 | 48 | '70 Ford | Hylton | 84.229 | 198 | 1 | 37 | running | 550 | 0 | ||
| 12 | Greenville-Pickens | 14 | 6 | 48 | '71 Ford | Hylton | 196 | 0 | 0 | running | 730 | 0 | |||
| 13 | Maryville | 6 | 6 | 48 | '70 Ford | Hylton | 196 | 0 | 0 | running | 300 | 0 | |||
| 14 | North Wilkesboro | 13 | 6 | 48 | '70 Mercury | Hylton | 386 | 0 | 0 | running | 645 | 0 | |||
| 15 | Martinsville | 15 | 5 | 48 | '70 Ford | Hylton | 483 | 0 | 0 | running | 1225 | 0 | |||
| 16 | Darlington | 26 | 24 | 48 | '69 Ford | Hylton | 122 | 0 | 0 | engine | 640 | 0 | |||
| 17 | South Boston | 9 | 3 | 48 | '71 Ford | Hylton | 277 | 0 | 0 | running | 500 | 0 | |||
| 18 | Talladega | 10 | 7 | 48 | '70 Ford | Hylton | 185 | 0 | 0 | running | 2500 | 0 | |||
| 19 | Asheville | 4 | 17 | 48 | '71 Ford | Hylton | 1 | 0 | 0 | withdrew | 225 | 0 | |||
| 20 | Kingsport | 3 | 3 | 48 | '71 Ford | Hylton | 293 | 0 | 0 | running | 800 | 0 | |||
| 21 | Charlotte | 17 | 13 | 48 | '71 Ford | Hylton | 385 | 1 | 1 | running | 1975 | 0 | |||
| 22 | Dover | 16 | 6 | 48 | '71 Ford | Hylton | 477 | 0 | 0 | running | 1645 | 0 | |||
| 23 | Michigan | 22 | 12 | 48 | '69 Mercury | Hylton | 188 | 0 | 0 | running | 970 | 0 | |||
| 24 | Riverside | 8 | 4 | 48 | '70 Ford | Hylton | 146 | 0 | 0 | running | 2870 | 0 | |||
| 25 | Meyer | 14 | 2 | 48 | '70 Ford | Hylton | 298 | 1 | 9 | running | 1500 | 0 | |||
| 26 | Greenville-Pickens | 15 | 12 | 48 | '70 Ford | Hylton | 187 | 0 | 0 | running | 250 | 0 | |||
| 27 | Daytona | 20 | 9 | 48 | '71 Ford | Hylton | 155 | 0 | 0 | running | 1150 | 0 | |||
| 28 | Bristol | 8 | 5 | 48 | '70 Ford | Hylton | 473 | 0 | 0 | running | 1025 | 0 | |||
| 29 | Malta | 9 | 4 | 48 | '71 Ford | Hylton | 243 | 0 | 0 | running | 350 | 0 | |||
| 30 | Islip | 7 | 6 | 48 | '71 Ford | Hylton | 222 | 0 | 0 | running | 300 | 0 | |||
| 31 | Trenton | 10 | 9 | 48 | '71 Ford | Hylton | 190 | 0 | 0 | running | 645 | 0 | |||
| 32 | Nashville | 10 | 2 | 48 | '70 Ford | Hylton | 416 | 0 | 0 | running | 2415 | 0 | |||
| 33 | Atlanta | 15 | 9 | 48 | '70 Ford | Hylton | 312 | 0 | 0 | running | 2275 | 0 | |||
| 34 | Bowman-Gray | 8 | 22 | 48 | '70 Ford | Hylton | 38 | 0 | 0 | steering | 250 | 0 | |||
| 35 | Ona | 5 | 3 | 48 | '71 Ford | Hylton | 495 | 0 | 0 | running | 950 | 0 | |||
| 36 | Michigan | 26 | 8 | 48 | '69 Ford | Hylton | 188 | 0 | 0 | running | 1220 | 0 | |||
| 37 | Talladega | 14 | 5 | 48 | '69 Mercury | Hylton | 183 | 0 | 0 | running | 4340 | 0 | |||
| 38 | Columbia | 6 | 4 | 48 | '70 Ford | Hylton | 197 | 0 | 0 | running | 350 | 0 | |||
| 39 | Hickory | 18 | 6 | 48 | '70 Ford | Hylton | 274 | 0 | 0 | running | 300 | 0 | |||
| 40 | Darlington | 9 | 6 | 48 | '69 Mercury | Hylton | 343 | 0 | 0 | running | 3050 | 0 | |||
| 41 | Martinsville | 17 | 9 | 48 | '70 Ford | Hylton | 483 | 0 | 0 | running | 825 | 0 | |||
| 42 | Charlotte | 9 | 9 | 48 | '69 Mercury | Hylton | 231 | 0 | 0 | running | 1500 | 0 | |||
| 43 | Dover | 7 | 10 | 48 | '69 Mercury | Hylton | 466 | 0 | 0 | running | 1045 | 0 | |||
| 44 | Rockingham | 27 | 7 | 48 | '69 Mercury | Hylton | 476 | 0 | 0 | running | 1045 | 0 | |||
| 46 | Richmond | 19 | 7 | 48 | '69 Ford | Hylton | 476 | 0 | 0 | running | 575 | 0 | |||
| 47 | North Wilkesboro | 22 | 7 | 48 | '71 Ford | Hylton | 385 | 0 | 0 | running | 600 | 0 | |||
| 48 | Texas World | 12 | 12 | 48 | '71 Ford | Hylton | 230 | 0 | 0 | running | 835 | 0 |

