2008 J.J. Yeley NASCAR Sprint Cup results
2008 season results | 2008 season standings
Back to J.J. Yeley career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Daytona | 37 | 25 | 96 | DLP HDTV | Toyota | Hall of Fame | Brandon Thomas | 182.994 | 200 | 0 | 0 | running | 277095 | 88 |
| 2 | Fontana | 25 | 29 | 96 | DLP HDTV | Toyota | Hall of Fame | Brandon Thomas | 248 | 0 | 0 | running | 93500 | 76 | |
| 3 | Las Vegas | 30 | 27 | 96 | DLP HDTV | Toyota | Hall of Fame | Brandon Thomas | 179.164 | 266 | 0 | 0 | running | 91850 | 82 |
| 4 | Atlanta | 37 | 37 | 96 | DLP HDTV | Toyota | Hall of Fame | Brandon Thomas | 179.516 | 320 | 0 | 0 | running | 76920 | 52 |
| 5 | Bristol | 25 | 25 | 96 | DLP HDTV | Toyota | Hall of Fame | Brandon Thomas | 503 | 0 | 0 | running | 95575 | 88 | |
| 6 | Martinsville | 23 | 27 | 96 | DLP HDTV | Toyota | Hall of Fame | Steve Boyer | 94.713 | 497 | 0 | 0 | running | 80425 | 82 |
| 7 | Texas | 33 | 42 | 96 | DLP HDTV | Toyota | Hall of Fame | Steve Boyer | 186.220 | 173 | 0 | 0 | accident | 90165 | 37 |
| 8 | Phoenix | 22 | 39 | 96 | DLP HDTV | Toyota | Hall of Fame | Steve Boyer | 131.970 | 224 | 0 | 0 | running | 71700 | 46 |
| 10 | Richmond | 43 | 34 | 96 | DLP HDTV | Toyota | Hall of Fame | Steve Boyer | 123.446 | 365 | 0 | 0 | running | 74250 | 61 |
| 11 | Darlington | 31 | 26 | 96 | DLP HDTV | Toyota | Hall of Fame | Steve Boyer | 175.848 | 365 | 1 | 1 | running | 84675 | 90 |
| 12 | Charlotte | 35 | 38 | 96 | DLP HDTV | Toyota | Hall of Fame | Steve Boyer | 181.726 | 353 | 0 | 0 | running | 93035 | 49 |
| 13 | Dover | 27 | 24 | 96 | DLP HDTV | Toyota | Hall of Fame | Steve Boyer | 151.541 | 394 | 0 | 0 | running | 92175 | 91 |
| 15 | Michigan | 40 | 41 | 96 | DLP HDTV | Toyota | Hall of Fame | Steve Boyer | 116 | 0 | 0 | engine | 79815 | 40 | |
| 17 | Loudon | 30 | 3 | 96 | DLP HDTV | Toyota | Hall of Fame | Steve Boyer | 127.662 | 284 | 0 | 0 | running | 143025 | 165 |
| 19 | Chicagoland | 40 | 24 | 96 | DLP HDTV | Toyota | Hall of Fame | Steve Boyer | 267 | 0 | 0 | running | 96050 | 91 | |
| 20 | Indianapolis | 39 | 28 | 96 | DLP HDTV | Toyota | Hall of Fame | Steve Boyer | 176.737 | 160 | 0 | 0 | running | 153825 | 79 |
| 21 | Pocono | 43 | 39 | 96 | DLP HDTV | Toyota | Hall of Fame | Steve Boyer | 163.271 | 196 | 0 | 0 | out of fuel | 71175 | 46 |

