2012 Karel Abraham MotoGP results
2012 season results | 2012 season standings
Back to Karel Abraham career stats
| Race # | Track | Start | Finish | Bike # | Team | Chassis | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Points |
| 1 | Losail | 10 | 21 | 17 | Cardion AB Motoracing | Ducati Desmosedici GP12 | Cardion | 1:56.198 | 7 | 0 | 0 | retired | 0 |
| 2 | Jerez | 11 | 17 | 17 | Cardion AB Motoracing | Ducati Desmosedici GP12 | Cardion | 1:41.724 | 26 | 0 | 0 | +1 lap | 0 |
| 3 | Estoril | 13 | 16 | 17 | Cardion AB Motoracing | Ducati Desmosedici GP12 | Cardion | 1:39.398 | 23 | 0 | 0 | retired | 0 |
| 4 | Bugatti | 10 | 21 | 17 | Cardion AB Motoracing | Ducati Desmosedici GP12 | Cardion | 1:35.250 | 11 | 0 | 0 | retired | 0 |
| 5 | Catalunya | 12 | 12 | 17 | Cardion AB Motoracing | Ducati Desmosedici GP12 | Cardion | 1:43.266 | 25 | 0 | 0 | +56.229 | 4 |
| 7 | Assen | 17 | 21 | 17 | Cardion AB Motoracing | Ducati Desmosedici GP12 | Cardion | 1:37.110 | 0 | 0 | 0 | did not start | 0 |
| 10 | Laguna Seca | 14 | 10 | 17 | Cardion AB Motoracing | Ducati Desmosedici GP12 | Cardion | 1:23.704 | 32 | 0 | 0 | +82.076 | 6 |
| 11 | Indianapolis (road) | 13 | 8 | 17 | Cardion AB Motoracing | Ducati Desmosedici GP12 | Cardion | 1:41.295 | 28 | 0 | 0 | +68.442 | 8 |
| 12 | Brno | 9 | 9 | 17 | Cardion AB Motoracing | Ducati Desmosedici GP12 | Cardion | 1:57.773 | 22 | 0 | 0 | +68.278 | 7 |
| 13 | Misano | 11 | 20 | 17 | Cardion AB Motoracing | Ducati Desmosedici GP12 | Cardion | 1:35.648 | 0 | 0 | 0 | retired | 0 |
| 14 | Aragon | 14 | 9 | 17 | Cardion AB Motoracing | Ducati Desmosedici GP12 | Cardion | 1:51.521 | 23 | 0 | 0 | +57.417 | 7 |
| 15 | Motegi (road) | 15 | 11 | 17 | Cardion AB Motoracing | Ducati Desmosedici GP12 | Cardion | 1:47.791 | 24 | 0 | 0 | +75.658 | 5 |
| 16 | Sepang | 14 | 10 | 17 | Cardion AB Motoracing | Ducati Desmosedici GP12 | Cardion | 2:03.774 | 13 | 0 | 0 | +57.622 | 6 |
| 17 | Phillip Island | 11 | 9 | 17 | Cardion AB Motoracing | Ducati Desmosedici GP12 | Cardion | 1:31.910 | 27 | 0 | 0 | +52.613 | 7 |
| 18 | Ricardo Tormo | 13 | 7 | 17 | Cardion AB Motoracing | Ducati Desmosedici GP12 | Cardion | 1:33.442 | 30 | 0 | 0 | +91.789 | 9 |

