2000 Karl Wendlinger American Le Mans Series results
2000 season results | 2000 season standings
Back to Karl Wendlinger career stats
| Race # | Track | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points | 
| 1 | Sebring | 19 | 7 | GTS | 1 | 91 | Dodge/Mobil 1/Michelin | Dodge Viper GTS-R | Dodge 8.0L V10 | Michelin | Oreca | 327 | 0 | 0 | running | 30 | |
| 2 | Charlotte (road) | 9 | 7 | GTS | 1 | 91 | Dodge/Mobil 1/Michelin | Dodge Viper GTS-R | Dodge 8.0L V10 | Michelin | Oreca | 1:10.141 | 117 | 0 | 0 | running | 25 | 
| 3 | Silverstone | 15 | 8 | GTS | 1 | 91 | Dodge/Mobil 1/Michelin | Dodge Viper GTS-R | Dodge 8.0L V10 | Michelin | Oreca | 1:48.419 | 91 | 0 | 0 | running | 25 | 
| 4 | Nurburgring | 18 | 8 | GTS | 1 | 91 | Dodge/Mobil 1/Michelin | Dodge Viper GTS-R | Dodge 8.0L V10 | Michelin | Oreca | 1:38.764 | 175 | 0 | 0 | running | 30 | 
| 5 | Sonoma | 12 | 9 | GTS | 2 | 91 | Dodge/Mobil 1/Michelin | Dodge Viper GTS-R | Dodge 8.0L V10 | Michelin | Oreca | 1:31.77 | 101 | 0 | 0 | running | 21 | 
| 6 | Mosport | 10 | 4 | GTS | 1 | 91 | Dodge/Mobil 1/Michelin | Dodge Viper GTS-R | Dodge 8.0L V10 | Michelin | Oreca | 1:17.403 | 91 | 0 | 0 | running | 25 | 
| 7 | Texas (road) | 11 | 10 | GTS | 2 | 91 | Dodge/Mobil 1/Michelin | Dodge Viper GTS-R | Dodge 8.0L V10 | Michelin | Oreca | 113 | 0 | 0 | running | 21 | |
| 8 | Portland | 12 | 10 | GTS | 1 | 91 | Dodge/Mobil 1/Michelin | Dodge Viper GTS-R | Dodge 8.0L V10 | Michelin | Oreca | 123 | 0 | 0 | running | 25 | |
| 9 | Road Atlanta | 17 | 12 | GTS | 4 | 91 | Dodge/Mobil 1/Michelin | Dodge Viper GTS-R | Dodge 8.0L V10 | Michelin | Oreca | 1:20.149 | 353 | 0 | 0 | running | 22 | 
| 10 | Laguna Seca | 14 | 8 | GTS | 1 | 91 | Dodge/Mobil 1/Michelin | Dodge Viper GTS-R | Dodge 8.0L V10 | Michelin | Oreca | 109 | 0 | 0 | running | 25 | |
| 11 | Las Vegas (road) | 11 | 7 | GTS | 1 | 91 | Dodge/Mobil 1/Michelin | Dodge Viper GTS-R | Dodge 8.0L V10 | Michelin | Oreca | 1:14.153 | 120 | 0 | 0 | running | 25 | 
| 12 | Adelaide | 10 | 3 | GTS | 1 | 91 | Dodge/Mobil 1/Michelin | Dodge Viper GTS-R | Dodge 8.0L V10 | Michelin | Oreca | 1:34.602 | 202 | 0 | 0 | running | 30 | 

