2010 Ryan Briscoe IZOD IndyCar Series results
2010 season results | 2010 season standings
Back to Ryan Briscoe career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | Sao Paulo | 8 | 14 | 6 | Team Penske | Dallara | Honda | Firestone | Penske | 103.607 | 61 | 1 | 4 | running | 0 | 16 |
| 2 | St. Petersburg | 19 | 3 | 6 | Team Penske | Dallara | Honda | Firestone | Penske | 103.979 | 100 | 1 | 9 | running | 20000 | 35 |
| 3 | Barber | 9 | 6 | 6 | Team Penske | Dallara | Honda | Firestone | Penske | 117.015 | 90 | 0 | 0 | running | 0 | 28 |
| 4 | Long Beach | 5 | 8 | 6 | Team Penske | Dallara | Honda | Firestone | Penske | 101.175 | 85 | 0 | 0 | running | 0 | 24 |
| 5 | Kansas | 1 | 6 | 6 | Team Penske | Dallara | Honda | Firestone | Penske | 212.145 | 200 | 1 | 31 | running | 0 | 29 |
| 6 | Indianapolis | 4 | 24 | 6 | Team Penske | Dallara | Honda | Firestone | Penske | 226.554 | 147 | 2 | 5 | contact | 307305 | 23 |
| 7 | Texas | 1 | 1 | 6 | Team Penske | Dallara | Honda | Firestone | Penske | 215.273 | 228 | 4 | 102 | running | 35000 | 53 |
| 8 | Iowa | 8 | 4 | 6 | Team Penske | Dallara | Honda | Firestone | Penske | 180.672 | 250 | 0 | 0 | running | 15000 | 32 |
| 9 | Watkins Glen | 3 | 2 | 6 | Team Penske | Dallara | Honda | Firestone | Penske | 134.898 | 60 | 1 | 4 | running | 25000 | 40 |
| 10 | Toronto | 7 | 18 | 6 | Team Penske | Dallara | Honda | Firestone | Penske | 131.600 | 83 | 0 | 0 | running | 0 | 12 |
| 11 | Edmonton | 5 | 4 | 6 | Team Penske | Dallara | Honda | Firestone | Penske | 115.719 | 95 | 0 | 0 | running | 15000 | 32 |
| 12 | Mid-Ohio | 7 | 6 | 6 | Team Penske | Dallara | Honda | Firestone | Penske | 120.483 | 85 | 0 | 0 | running | 0 | 28 |
| 13 | Sonoma | 5 | 4 | 6 | Team Penske | Dallara | Honda | Firestone | Penske | 107.379 | 75 | 0 | 0 | running | 15000 | 32 |
| 14 | Chicagoland | 1 | 11 | 6 | Team Penske | Dallara | Honda | Firestone | Penske | 216.346 | 200 | 6 | 113 | running | 0 | 22 |
| 15 | Kentucky | 9 | 24 | 6 | Team Penske | Dallara | Honda | Firestone | Penske | 216.600 | 79 | 1 | 1 | contact | 0 | 12 |
| 16 | Motegi | 2 | 4 | 6 | Team Penske | Dallara | Honda | Firestone | Penske | 201.594 | 200 | 1 | 32 | running | 15000 | 32 |
| 17 | Homestead | 4 | 4 | 6 | Team Penske | Dallara | Honda | Firestone | Penske | 212.158 | 200 | 4 | 7 | running | 15000 | 32 |

