2009 Reed Sorenson NASCAR Nationwide Series results
2009 season results | 2009 season standings
Back to Reed Sorenson career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points | 
| 19 | Gateway | 2 | 2 | 32 | Dollar General | Toyota | 135.714 | 200 | 0 | 0 | running | 45925 | 170 | ||
| 23 | Michigan | 21 | 12 | 1 | Miccosukee Indian Gaming & Resort | Chevrolet | 180.397 | 125 | 1 | 1 | running | 18175 | 132 | ||
| 24 | Bristol | 12 | 35 | 1 | Miccosukee Indian Gaming & Resort | Chevrolet | 119.351 | 52 | 0 | 0 | accident | 20535 | 58 | ||
| 26 | Atlanta | 4 | 10 | 1 | Miccosukee Indian Gaming & Resort | Chevrolet | 173.499 | 193 | 1 | 2 | running | 18525 | 139 | ||
| 28 | Dover | 10 | 7 | 10 | AccuDoc Solutions | Toyota | 150.163 | 200 | 0 | 0 | running | 17885 | 146 | ||
| 29 | Kansas | 13 | 10 | 10 | AccuDoc Solutions | Toyota | 171.032 | 200 | 0 | 0 | running | 26475 | 134 | ||
| 31 | Charlotte | 8 | 16 | 10 | Dollar General | Toyota | 182.772 | 199 | 0 | 0 | running | 17850 | 115 | ||
| 34 | Phoenix | 10 | 3 | 32 | Dollar General | Toyota | 131.994 | 200 | 0 | 0 | running | 34825 | 165 | 

