2014 Scott Pruett TUDOR United SportsCar Championship results
2014 season results | 2014 season standings
Back to Scott Pruett career stats
| Race # | Track | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points |
| 1 | Daytona (road) | 8 | 43 | P | 11 | 01 | Telcel/Target | Riley MkXXVI | Ford EcoBoost 3.5L Turbo V6 | Continental | Ganassi | 1:39.424 | 610 | 0 | 0 | not running | 21 |
| 2 | Sebring | 9 | 1 | P | 1 | 01 | Telcel | Riley MkXXVI | Ford EcoBoost 3.5L Turbo V6 | Continental | Ganassi | 1:53.456 | 291 | 0 | 0 | running | 36 |
| 3 | Long Beach | 1 | 1 | P | 1 | 01 | Telcel | Riley MkXXVI | Ford EcoBoost 3.5L Turbo V6 | Continental | Ganassi | 1:15.325 | 77 | 1 | 36 | running | 36 |
| 5 | Laguna Seca | 7 | 3 | P | 3 | 01 | Telcel | Riley MkXXVI | Ford EcoBoost 3.5L Turbo V6 | Continental | Ganassi | 1:19.962 | 87 | 0 | 0 | running | 31 |
| 6 | Belle Isle | 8 | 30 | P | 11 | 01 | Telcel | Riley MkXXVI | Ford EcoBoost 3.5L Turbo V6 | Continental | Ganassi | 1:26.199 | 12 | 0 | 0 | not running | 1 |
| 8 | Watkins Glen | 4 | 30 | P | 8 | 01 | Telcel | Riley MkXXVI | Ford EcoBoost 3.5L Turbo V6 | Continental | Ganassi | 1:38.738 | 175 | 0 | 0 | not running | 24 |
| 9 | Mosport | 37 | 35 | P | 9 | 01 | Telcel | Riley MkXXVI | Ford EcoBoost 3.5L Turbo V6 | Continental | Ganassi | 1:10.433 | 46 | 0 | 0 | not running | 23 |
| 10 | Indianapolis (road) | 6 | 2 | P | 2 | 01 | Telcel | Riley MkXXVI | Ford EcoBoost 3.5L Turbo V6 | Continental | Ganassi | 1:18.436 | 108 | 0 | 0 | running | 33 |
| 11 | Road America | 6 | 9 | P | 7 | 01 | Telcel | Riley MkXXVI | Ford EcoBoost 3.5L Turbo V6 | Continental | Ganassi | 1:56.395 | 61 | 0 | 0 | running | 25 |
| 14 | Austin | 3 | 1 | P | 1 | 01 | Telcel | Riley MkXXVI | Ford EcoBoost 3.5L Turbo V6 | Continental | Ganassi | 1:58.928 | 77 | 1 | 18 | running | 36 |
| 15 | Road Atlanta | 4 | 3 | P | 3 | 01 | Telcel | Riley MkXXVI | Ford EcoBoost 3.5L Turbo V6 | Continental | Ganassi | 1:15.224 | 399 | 1 | 2 | running | 31 |

