2010 Sebastian Vettel Formula One results
2010 season results | 2010 season standings
Back to Sebastian Vettel career stats
| Race # | Track | Start | Finish | Car # | Team | Chassis | Engine | Tyre | Owner | Qual Time #1 | Qual Time #2 | Qual Time #3 | Laps | X Led | Laps Led | Status | Points |
| 1 | Bahrain | 1 | 4 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:55.029 | 1:53.883 | 1:54.101 | 49 | 1 | 33 | +38.799 | 12 |
| 2 | Melbourne | 1 | 17 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:24.774 | 1:24.096 | 1:23.919 | 26 | 2 | 23 | brakes | 0 |
| 3 | Sepang | 3 | 1 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:47.632 | 1:46.828 | 1:50.789 | 56 | 2 | 54 | 1:33:48.412 | 25 |
| 4 | Shanghai | 1 | 6 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:36.317 | 1:35.280 | 1:34.558 | 56 | 0 | 0 | +33.310 | 8 |
| 5 | Catalunya | 2 | 3 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:21.680 | 1:20.772 | 1:20.101 | 66 | 0 | 0 | +51.338 | 15 |
| 6 | Monaco | 3 | 2 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:15.110 | 1:14.568 | 1:14.227 | 78 | 0 | 0 | +0.448 | 18 |
| 7 | Istanbul | 3 | 22 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:27.067 | 1:26.729 | 1:26.760 | 39 | 0 | 0 | collision | 0 |
| 8 | Montreal | 2 | 4 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:16.129 | 1:15.556 | 1:15.420 | 70 | 1 | 7 | +37.817 | 12 |
| 9 | Valencia | 1 | 1 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:38.324 | 1:38.015 | 1:37.587 | 57 | 1 | 57 | 1:40:29.571 | 25 |
| 10 | Silverstone | 1 | 7 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:30.841 | 1:30.480 | 1:29.615 | 52 | 0 | 0 | +36.734 | 6 |
| 11 | Hockenheimring | 1 | 3 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:15.152 | 1:14.249 | 1:13.791 | 67 | 0 | 0 | +5.121 | 15 |
| 12 | Hungaroring | 1 | 3 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:20.417 | 1:19.573 | 1:18.773 | 70 | 1 | 15 | +19.252 | 15 |
| 13 | Spa-Francorchamps | 4 | 15 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:58.487 | 1:47.245 | 1:46.127 | 43 | 0 | 0 | +1 lap | 0 |
| 14 | Monza | 6 | 4 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:23.235 | 1:22.701 | 1:22.675 | 53 | 0 | 0 | +28.196 | 12 |
| 15 | Marina Bay | 2 | 2 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:46.960 | 1:45.561 | 1:45.457 | 61 | 0 | 0 | +0.293 | 18 |
| 16 | Suzuka | 1 | 1 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:32.035 | 1:31.184 | 1:30.785 | 53 | 2 | 39 | 1:30:27.323 | 25 |
| 17 | Yeongam | 1 | 17 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:37.123 | 1:36.074 | 1:35.585 | 45 | 1 | 45 | engine | 0 |
| 18 | Interlagos | 2 | 1 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:19.160 | 1:18.691 | 1:15.519 | 71 | 2 | 69 | 1:33:11.803 | 25 |
| 19 | Yas Marina | 1 | 1 | 5 | Red Bull Racing | Red Bull RB6 | Renault RS27-2010 | Bridgestone | Red Bull | 1:40.318 | 1:39.874 | 1:39.394 | 55 | 2 | 40 | 1:39:36.837 | 25 |

