1991 Tony Bettenhausen, Jr. CART PPG IndyCar World Series results
1991 season results | 1991 season standings
Back to Tony Bettenhausen, Jr. career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Points |
| 1 | Surfers Paradise | 12 | 10 | 16 | AMAX | Penske | Chevrolet | Goodyear | Bettenhausen | 96.960 | 62 | 0 | 0 | flagged | 3 |
| 2 | Long Beach | 19 | 12 | 16 | AMAX | Penske | Chevrolet | Goodyear | Bettenhausen | 86.390 | 92 | 0 | 0 | flagged | 1 |
| 3 | Phoenix | 16 | 18 | 16 | AMAX | Penske | Chevrolet | Goodyear | Bettenhausen | 155.575 | 71 | 0 | 0 | suspension | 0 |
| 4 | Indianapolis | 20 | 9 | 16 | AMAX | Penske | Chevrolet | Goodyear | Bettenhausen | 218.188 | 180 | 0 | 0 | flagged | 4 |
| 5 | Milwaukee | 18 | 12 | 16 | AMAX | Penske | Chevrolet | Goodyear | Bettenhausen | 149.433 | 186 | 0 | 0 | flagged | 1 |
| 6 | Detroit | 17 | 13 | 16 | AMAX | Penske | Chevrolet | Goodyear | Bettenhausen | 84.374 | 60 | 0 | 0 | flagged | 0 |
| 7 | Portland | 16 | 13 | 16 | AMAX | Penske | Chevrolet | Goodyear | Bettenhausen | 117.495 | 99 | 0 | 0 | flagged | 0 |
| 8 | Cleveland | 15 | 13 | 16 | AMAX | Penske | Chevrolet | Goodyear | Bettenhausen | 134.004 | 81 | 0 | 0 | flagged | 0 |
| 9 | Meadowlands | 15 | 21 | 16 | AMAX | Penske | Chevrolet | Goodyear | Bettenhausen | 112.411 | 30 | 0 | 0 | accident | 0 |
| 10 | Toronto | 16 | 11 | 16 | AMAX | Penske | Chevrolet | Goodyear | Bettenhausen | 102.968 | 96 | 0 | 0 | flagged | 2 |
| 11 | Michigan | 7 | 5 | 16 | AMAX | Penske | Chevrolet | Goodyear | Bettenhausen | 222.661 | 245 | 0 | 0 | flagged | 10 |
| 12 | Denver (old) | 20 | 10 | 16 | AMAX | Penske | Chevrolet | Goodyear | Bettenhausen | 75.043 | 68 | 0 | 0 | flagged | 3 |
| 13 | Vancouver | 21 | 18 | 16 | AMAX | Penske | Chevrolet | Goodyear | Bettenhausen | 92.193 | 57 | 0 | 0 | suspension | 0 |
| 14 | Mid-Ohio | 16 | 18 | 16 | AMAX | Penske | Chevrolet | Goodyear | Bettenhausen | 110.209 | 62 | 0 | 0 | accident | 0 |
| 15 | Road America | 18 | 13 | 16 | AMAX | Penske | Chevrolet | Goodyear | Bettenhausen | 126.388 | 47 | 0 | 0 | flagged | 0 |
| 16 | Nazareth | 16 | 10 | 16 | AMAX | Penske | Chevrolet | Goodyear | Bettenhausen | 168.840 | 189 | 0 | 0 | flagged | 3 |
| 17 | Laguna Seca | 25 | 16 | 16 | AMAX | Penske | Chevrolet | Goodyear | Bettenhausen | 104.069 | 79 | 0 | 0 | flagged | 0 |

