2014 Tom Long TUDOR United SportsCar Championship results
2014 season results | 2014 season standings
Back to Tom Long career stats
| Race # | Track | Start | Finish | Class | Class Rank | Car # | Team | Chassis | Engine | Tire | Owner | Qualifying Time | Laps | X Led | Laps Led | Status | Points | 
| 1 | Daytona (road) | 58 | 57 | P | 14 | 70 | SpeedSource | Mazda Prototype | Mazda Skyactiv-D 2.2L Turbo I4 (Diesel) | Continental | SpeedSource | 1:49.734 | 369 | 0 | 0 | not running | 18 | 
| 2 | Sebring | 61 | 30 | P | 11 | 70 | SpeedSource | Mazda Prototype | Mazda Skyactiv-D 2.2L Turbo I4 (Diesel) | Continental | SpeedSource | no time | 278 | 0 | 0 | running | 21 | 
| 3 | Long Beach | 19 | 21 | P | 11 | 70 | Mazda | Mazda Prototype | Mazda Skyactiv-D 2.2L Turbo I4 (Diesel) | Continental | SpeedSource | no time | 3 | 0 | 0 | not running | 1 | 
| 5 | Laguna Seca | 21 | 7 | P | 7 | 70 | Mazda | Mazda Prototype | Mazda Skyactiv-D 2.2L Turbo I4 (Diesel) | Continental | SpeedSource | 1:26.302 | 85 | 0 | 0 | running | 25 | 
| 6 | Belle Isle | 11 | 22 | P | 9 | 70 | Mazda | Mazda Prototype | Mazda Skyactiv-D 2.2L Turbo I4 (Diesel) | Continental | SpeedSource | 1:31.929 | 54 | 0 | 0 | running | 23 | 
| 8 | Watkins Glen | 31 | 53 | P | 13 | 70 | Mazda | Mazda Prototype | Mazda Skyactiv-D 2.2L Turbo I4 (Diesel) | Continental | SpeedSource | 1:45.825 | 13 | 0 | 0 | not running | 1 | 
| 9 | Mosport | 9 | 37 | P | 10 | 70 | Mazda | Mazda Prototype | Mazda Skyactiv-D 2.2L Turbo I4 (Diesel) | Continental | SpeedSource | 1:14.700 | 23 | 0 | 0 | not running | 22 | 
| 10 | Indianapolis (road) | 21 | 15 | P | 10 | 70 | Mazda | Mazda Prototype | Mazda Skyactiv-D 2.2L Turbo I4 (Diesel) | Continental | SpeedSource | 1:22.057 | 105 | 0 | 0 | running | 22 | 
| 11 | Road America | 21 | 49 | P | 13 | 70 | Mazda | Mazda Prototype | Mazda Skyactiv-D 2.2L Turbo I4 (Diesel) | Continental | SpeedSource | 2:02.169 | 0 | 0 | 0 | did not start | 0 | 
| 14 | Austin | 20 | 50 | P | 10 | 70 | Mazda | Mazda Prototype | Mazda Skyactiv-D 2.2L Turbo I4 (Diesel) | Continental | SpeedSource | 2:03.719 | 16 | 0 | 0 | not running | 22 | 
| 15 | Road Atlanta | 24 | 40 | P | 8 | 70 | Mazda | Mazda Prototype | Mazda Skyactiv-D 2.2L Turbo I4 (Diesel) | Continental | SpeedSource | 1:19.074 | 255 | 0 | 0 | not running | 24 | 

