2013 Takuma Sato IZOD IndyCar Series results
2013 season results | 2013 season standings
Back to Takuma Sato career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points | 
| 1 | St. Petersburg | 2 | 8 | 14 | ABC Supply A.J. Foyt Racing | Dallara | Honda | Firestone | Foyt | 105.233 | 110 | 0 | 0 | running | 0 | 24 | 
| 2 | Barber | 12 | 14 | 14 | ABC Supply Co. A.J. Foyt Racing | Dallara | Honda | Firestone | Foyt | 120.077 | 90 | 0 | 0 | running | 0 | 16 | 
| 3 | Long Beach | 4 | 1 | 14 | ABC Supply Co./A.J. Foyt Racing | Dallara | Honda | Firestone | Foyt | 105.042 | 80 | 1 | 50 | running | 35000 | 53 | 
| 4 | Sao Paulo | 12 | 2 | 14 | ABC Supply Co./A.J. Foyt Racing | Dallara | Honda | Firestone | Foyt | 112.210 | 75 | 2 | 22 | running | 25000 | 43 | 
| 5 | Indianapolis | 18 | 13 | 14 | ABC Supply Co./A.J. Foyt Racing | Dallara | Honda | Firestone | Foyt | 225.892 | 200 | 0 | 0 | running | 264805 | 21 | 
| 6 | Belle Isle | 7 | 19 | 14 | ABC Supply Co./A.J. Foyt Racing | Dallara | Honda | Firestone | Foyt | 102.277 | 68 | 0 | 0 | running | 0 | 11 | 
| 7 | Belle Isle | 21 | 23 | 14 | ABC Supply Co./A.J. Foyt Racing | Dallara | Honda | Firestone | Foyt | 105.545 | 23 | 0 | 0 | contact | 0 | 7 | 
| 8 | Texas | 21 | 11 | 14 | ABC Supply Co./A.J. Foyt Racing | Dallara | Honda | Firestone | Foyt | no speed | 227 | 0 | 0 | running | 0 | 19 | 
| 9 | Milwaukee | 15 | 7 | 14 | ABC Supply Co./A.J. Foyt Racing | Dallara | Honda | Firestone | Foyt | 168.023 | 250 | 3 | 109 | running | 0 | 29 | 
| 10 | Iowa | 17 | 23 | 14 | ABC Supply Co./A.J. Foyt Racing | Dallara | Honda | Firestone | Foyt | heat #3 - 7th | 162 | 0 | 0 | mechanical | 0 | 10 | 
| 11 | Pocono | 7 | 22 | 14 | ABC Supply Co./A.J. Foyt Racing | Dallara | Honda | Firestone | Foyt | 219.124 | 61 | 0 | 0 | contact | 0 | 8 | 
| 12 | Toronto | 11 | 24 | 14 | ABC Supply Co./A.J. Foyt Racing | Dallara | Honda | Firestone | Foyt | 101.277 | 32 | 0 | 0 | mechanical | 0 | 6 | 
| 13 | Toronto | 14 | 20 | 14 | ABC Supply Co./A.J. Foyt Racing | Dallara | Honda | Firestone | Foyt | 105.147 | 83 | 0 | 0 | contact | 0 | 10 | 
| 14 | Mid-Ohio | 15 | 22 | 14 | ABC Supply Co./A.J. Foyt Racing | Dallara | Honda | Firestone | Foyt | 122.794 | 89 | 0 | 0 | running | 0 | 8 | 
| 15 | Sonoma | 13 | 23 | 14 | ABC Supply Co./A.J. Foyt Racing | Dallara | Honda | Firestone | Foyt | 108.799 | 67 | 0 | 0 | mechanical | 0 | 7 | 
| 16 | Baltimore | 10 | 24 | 14 | ABC Supply/A.J. Foyt Racing | Dallara | Honda | Firestone | Foyt | 92.702 | 4 | 0 | 0 | mechanical | 0 | 6 | 
| 17 | Reliant Park | 1 | 17 | 14 | ABC Supply/A.J. Foyt Racing | Dallara | Honda | Firestone | Foyt | 97.305 | 82 | 1 | 6 | handling | 0 | 15 | 
| 18 | Reliant Park | 15 | 14 | 14 | ABC Supply Co./A.J. Foyt | Dallara | Honda | Firestone | Foyt | 89 | 0 | 0 | contact | 0 | 16 | |
| 19 | Fontana | 25 | 17 | 14 | ABC Supply Co./A.J. Foyt Racing | Dallara | Honda | Firestone | Foyt | no speed | 144 | 0 | 0 | mechanical | 0 | 13 | 

