2013 Tristan Vautier IZOD IndyCar Series results
2013 season results | 2013 season standings
Back to Tristan Vautier career stats
| Race # | Track | Start | Finish | Car # | Sponsor | Chassis | Engine | Tire | Owner | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points |
| 1 | St. Petersburg | 6 | 21 | 55 | Florida Lottery c/w Schmidt Peterson | Dallara | Honda | Firestone | Schmidt | 104.408 | 69 | 0 | 0 | mechanical | 0 | 9 |
| 2 | Barber | 3 | 10 | 55 | Schmidt Peterson Motorsports | Dallara | Honda | Firestone | Schmidt | 122.919 | 90 | 0 | 0 | running | 0 | 20 |
| 3 | Long Beach | 27 | 17 | 55 | Schmidt Peterson Motorsports | Dallara | Honda | Firestone | Schmidt | 103.957 | 80 | 0 | 0 | running | 0 | 13 |
| 4 | Sao Paulo | 21 | 16 | 55 | Schmidt Peterson Motorsports | Dallara | Honda | Firestone | Schmidt | 45.525 | 75 | 0 | 0 | running | 0 | 14 |
| 5 | Indianapolis | 28 | 16 | 55 | Lucas Oil/Schmidt Peterson Motorsports | Dallara | Honda | Firestone | Schmidt | 224.873 | 200 | 0 | 0 | running | 227305 | 17 |
| 6 | Belle Isle | 6 | 11 | 55 | Schmidt Peterson Motorsports | Dallara | Honda | Firestone | Schmidt | 102.546 | 70 | 0 | 0 | running | 0 | 19 |
| 7 | Belle Isle | 20 | 14 | 55 | Schmidt Peterson Motorsports | Dallara | Honda | Firestone | Schmidt | 106.025 | 69 | 1 | 1 | running | 0 | 17 |
| 8 | Texas | 24 | 18 | 55 | coastal.com Schmidt Peterson Motorsports | Dallara | Honda | Firestone | Schmidt | no speed | 225 | 0 | 0 | running | 0 | 12 |
| 9 | Milwaukee | 10 | 21 | 55 | coastal.com Schmidt Peterson Motorsports | Dallara | Honda | Firestone | Schmidt | 169.215 | 173 | 0 | 0 | mechanical | 0 | 9 |
| 10 | Iowa | 13 | 13 | 55 | coastal.com Schmidt Peterson Motorsports | Dallara | Honda | Firestone | Schmidt | heat #2 - 5th | 248 | 0 | 0 | running | 0 | 17 |
| 11 | Pocono | 10 | 19 | 55 | coastal.com Schmidt Peterson Motorsports | Dallara | Honda | Firestone | Schmidt | 218.575 | 158 | 0 | 0 | running | 0 | 11 |
| 12 | Toronto | 21 | 19 | 55 | Schmidt Peterson Motorsports | Dallara | Honda | Firestone | Schmidt | 103.735 | 83 | 0 | 0 | running | 0 | 11 |
| 13 | Toronto | 16 | 16 | 55 | Schmidt Peterson Motorsports | Dallara | Honda | Firestone | Schmidt | 104.741 | 84 | 0 | 0 | running | 0 | 14 |
| 14 | Mid-Ohio | 21 | 21 | 55 | Angie's List Schmidt Peterson Motorsports | Dallara | Honda | Firestone | Schmidt | 122.536 | 89 | 0 | 0 | running | 0 | 9 |
| 15 | Sonoma | 14 | 12 | 55 | Angie's List Schmidt Peterson Motorsports | Dallara | Honda | Firestone | Schmidt | 109.635 | 85 | 0 | 0 | running | 0 | 18 |
| 16 | Baltimore | 6 | 11 | 55 | Environmental Rail Solutions Schmidt Peterson | Dallara | Honda | Firestone | Schmidt | 92.917 | 74 | 1 | 1 | running | 0 | 20 |
| 17 | Reliant Park | 23 | 22 | 55 | Angie's List Schmidt Peterson Racing | Dallara | Honda | Firestone | Schmidt | no speed | 32 | 0 | 0 | running | 0 | 8 |
| 18 | Reliant Park | 22 | 11 | 55 | Angie's List Schmidt Peterson | Dallara | Honda | Firestone | Schmidt | 90 | 0 | 0 | running | 0 | 19 | |
| 19 | Fontana | 23 | 21 | 55 | Angie's List Schmidt Peterson Motorsports | Dallara | Honda | Firestone | Schmidt | 215.207 | 110 | 0 | 0 | contact | 0 | 9 |

