2006 Vic Rice Grand-Am Rolex Sports Car Series results
2006 season results | 2006 season standings
Back to Vic Rice career stats
| Race # | Track | Start | Finish | Class | Class Rank | Car # | Team | Engine | Owner | Qualifying Time | Laps | X Led | Laps Led | Points |
| 1 | Daytona (road) | 62 | 49 | GT | 26 | 57 | Stevenson Automotive | Chevrolet Corvette | Stevenson | 1:54.829 | 278 | 0 | 0 | 5 |
| 3 | Homestead (road) | 37 | 42 | GT | 15 | 57 | Stevenson Automotive | Chevrolet Corvette | Stevenson | 1:23.107 | 70 | 0 | 0 | 16 |
| 5 | VIR | 33 | 25 | GT | 6 | 57 | Stevenson Automotive | Chevrolet Corvette | Stevenson | 73 | 0 | 0 | 25 | |
| 6 | Laguna Seca | 34 | 33 | GT | 10 | 57 | Stevenson Automotive | Chevrolet Corvette | Stevenson | 84 | 0 | 0 | 21 | |
| 7 | Phoenix (road) | 37 | 34 | GT | 13 | 57 | Stevenson Automotive | Chevrolet Corvette | Stevenson | 91 | 0 | 0 | 18 | |
| 8 | Lime Rock | 10 | 4 | GT | 4 | 57 | Stevenson Automotive | Chevrolet Corvette | Stevenson | 0:56.771 | 160 | 0 | 0 | 28 |
| 9 | Watkins Glen | 36 | 45 | GT | 20 | 57 | Stevenson Automotive | Chevrolet Corvette | Stevenson | 18 | 0 | 0 | 11 | |
| 11 | Daytona (road) | 38 | 28 | GT | 6 | 57 | Stevenson Automotive | Chevrolet Corvette | Stevenson | 64 | 0 | 0 | 25 | |
| 12 | Barber | 35 | 31 | GT | 11 | 57 | Stevenson Automotive | Chevrolet Corvette | Stevenson | 1:33.472 | 89 | 0 | 0 | 20 |
| 14 | Sonoma | 38 | 31 | GT | 10 | 57 | Stevenson Automotive | Chevrolet Corvette | Stevenson | 1:41.916 | 87 | 0 | 0 | 21 |
| 15 | Miller | 31 | 34 | GT | 14 | 57 | Stevenson Automotive | Chevrolet Corvette | Stevenson | 2:57.431 | 146 | 0 | 0 | 17 |

