Jim Reed NASCAR Cup Series statistics by track
Back to Jim Reed career stats
| Track | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Altamont | 2 | 0 | 0 | 0 | 0 | 8.0000 | 20.5000 | 0 | 0 | 0 | 0.000000 | 52 |
| Ascot | 1 | 1 | 0 | 0 | 0 | 1.0000 | 29.0000 | 0 | 0 | 0 | 0.000000 | 134 |
| Asheville-Weaverville | 1 | 0 | 0 | 0 | 1 | 11.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 489 |
| Atlanta | 2 | 0 | 0 | 0 | 0 | 26.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 344 |
| Belmar | 1 | 0 | 1 | 1 | 1 | 2.0000 | 1.0000 | 1 | 1 | 300 | 100.000000 | 300 |
| Bowman-Gray | 6 | 0 | 1 | 6 | 6 | 7.5000 | 3.1667 | 1 | 1 | 1 | 0.083333 | 1142 |
| Bradford | 1 | 0 | 0 | 0 | 0 | 8.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 1 |
| Bridgehampton | 1 | 0 | 0 | 1 | 1 | 3.0000 | 3.0000 | 0 | 0 | 0 | 0.000000 | 35 |
| Buffalo | 1 | 0 | 1 | 1 | 1 | 3.0000 | 1.0000 | 1 | 1 | 55 | 55.000000 | 100 |
| Charlotte | 4 | 0 | 0 | 0 | 0 | 17.5000 | 36.5000 | 0 | 0 | 0 | 0.000000 | 712 |
| Darlington | 9 | 0 | 1 | 4 | 4 | 19.3333 | 17.6667 | 1 | 2 | 152 | 4.640000 | 2398 |
| Dayton | 1 | 0 | 0 | 0 | 0 | 16.0000 | 0 | 0 | 0 | 0.000000 | 0 | |
| Daytona | 7 | 0 | 0 | 1 | 4 | 19.0000 | 10.5714 | 0 | 0 | 0 | 0.000000 | 794 |
| Daytona Beach | 4 | 0 | 0 | 1 | 1 | 20.6667 | 32.0000 | 0 | 0 | 0 | 0.000000 | 37 |
| Fonda | 1 | 0 | 0 | 0 | 0 | 2.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 130 |
| Grand Rapids | 1 | 0 | 0 | 1 | 1 | 5.0000 | 0 | 0 | 0 | 0.000000 | 192 | |
| Greenville-Pickens | 1 | 0 | 0 | 0 | 0 | 9.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| Hickory | 2 | 0 | 0 | 0 | 0 | 6.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 261 |
| Jacksonville, FL | 1 | 0 | 0 | 0 | 1 | 8.0000 | 0 | 0 | 0 | 0.000000 | 0 | |
| Langhorne | 7 | 0 | 0 | 1 | 1 | 15.5000 | 23.1429 | 1 | 1 | 1 | 0.047143 | 772 |
| LeHi | 2 | 0 | 0 | 0 | 0 | 33.0000 | 43.5000 | 0 | 0 | 0 | 0.000000 | 39 |
| Linden | 1 | 0 | 0 | 0 | 0 | 40.0000 | 0 | 0 | 0 | 0.000000 | 13 | |
| Martinsville | 9 | 0 | 0 | 4 | 5 | 15.1250 | 13.5556 | 2 | 2 | 119 | 3.711111 | 2132 |
| Mechanicsburg | 1 | 0 | 0 | 0 | 0 | 12.0000 | 0 | 0 | 0 | 0.000000 | 192 | |
| Montgomery, NY | 1 | 0 | 0 | 0 | 0 | 5.0000 | 13.0000 | 1 | 1 | 28 | 28.000000 | 86 |
| Morristown | 2 | 0 | 0 | 1 | 2 | 8.0000 | 6.5000 | 0 | 0 | 0 | 0.000000 | 383 |
| New Oxford | 2 | 0 | 0 | 1 | 1 | 9.0000 | 11.5000 | 0 | 0 | 0 | 0.000000 | 350 |
| Norwood | 1 | 0 | 0 | 1 | 1 | 4.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 473 |
| Old Bridge | 4 | 2 | 1 | 3 | 3 | 3.0000 | 6.2500 | 3 | 3 | 364 | 47.125000 | 616 |
| Owego | 1 | 0 | 0 | 0 | 0 | 8.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 161 |
| Palm Beach | 3 | 0 | 0 | 0 | 0 | 9.3333 | 22.3333 | 1 | 1 | 109 | 18.256667 | 341 |
| Pittsburgh | 1 | 0 | 1 | 1 | 1 | 6.0000 | 1.0000 | 1 | 1 | 46 | 23.000000 | 200 |
| Raleigh | 2 | 0 | 0 | 0 | 0 | 14.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 150 |
| Reading | 2 | 0 | 0 | 0 | 0 | 10.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 147 |
| Richmond | 1 | 0 | 0 | 0 | 0 | 20.0000 | 0 | 0 | 0 | 0.000000 | 0 | |
| Richmond (Southside) | 1 | 0 | 0 | 1 | 1 | 4.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 296 |
| Riverside | 1 | 0 | 0 | 0 | 0 | 19.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 158 |
| Road America | 1 | 0 | 0 | 0 | 0 | 12.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 25 |
| Rochester | 3 | 0 | 0 | 1 | 1 | 9.5000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 390 |
| South Boston | 2 | 0 | 0 | 1 | 1 | 5.0000 | 9.5000 | 1 | 1 | 32 | 8.000000 | 409 |
| Starkey | 1 | 1 | 1 | 1 | 1 | 1.0000 | 1.0000 | 1 | 1 | 150 | 100.000000 | 150 |
| Syracuse | 3 | 0 | 0 | 1 | 1 | 2.0000 | 12.3333 | 1 | 1 | 10 | 3.333333 | 242 |
| Thompson | 1 | 0 | 0 | 1 | 1 | 4.0000 | 2.0000 | 1 | 1 | 58 | 29.000000 | 199 |
| Toronto (oval) | 1 | 0 | 0 | 1 | 1 | 2.0000 | 3.0000 | 0 | 0 | 0 | 0.000000 | 100 |
| Trenton | 2 | 0 | 0 | 2 | 2 | 7.0000 | 4.0000 | 1 | 1 | 3 | 1.000000 | 637 |
| Watkins Glen | 1 | 0 | 0 | 0 | 1 | 2.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 42 |
| Willow Springs | 1 | 1 | 0 | 1 | 1 | 1.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 79 |
| Willow Springs, IL | 1 | 0 | 0 | 0 | 1 | 14.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 196 |
| Total | 106 | 5 | 7 | 38 | 47 | 11.6222 | 15.7075 | 18 | 19 | 1428 | 6.436415 | 16299 |

