André Ribeiro CART/Champ Car statistics by track
Back to André Ribeiro career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Belle Isle | 4 | 0 | 0 | 0 | 15.7500 | 20.7500 | 0 | 0 | 0 | 0.000000 | 170 |
| Bicentennial Park | 1 | 0 | 0 | 0 | 15.0000 | 21.0000 | 0 | 0 | 0 | 0.000000 | 47 |
| Cleveland | 4 | 0 | 0 | 0 | 8.5000 | 20.7500 | 0 | 0 | 0 | 0.000000 | 238 |
| Fontana | 2 | 0 | 0 | 0 | 15.0000 | 22.5000 | 1 | 3 | 114 | 22.800000 | 213 |
| Gateway | 2 | 0 | 0 | 0 | 23.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 342 |
| Homestead | 3 | 0 | 0 | 0 | 10.3333 | 15.0000 | 0 | 0 | 0 | 0.000000 | 424 |
| Houston | 1 | 0 | 0 | 0 | 10.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 66 |
| Indianapolis | 1 | 0 | 0 | 0 | 12.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 187 |
| Laguna Seca | 4 | 0 | 0 | 0 | 12.0000 | 15.7500 | 0 | 0 | 0 | 0.000000 | 305 |
| Long Beach | 4 | 0 | 0 | 0 | 18.0000 | 18.7500 | 0 | 0 | 0 | 0.000000 | 267 |
| Loudon | 1 | 1 | 1 | 1 | 1.0000 | 1.0000 | 1 | 2 | 96 | 48.000000 | 200 |
| Michigan | 5 | 0 | 1 | 1 | 8.8000 | 15.4000 | 4 | 8 | 236 | 18.880000 | 761 |
| Mid-Ohio | 4 | 0 | 0 | 0 | 13.2500 | 13.7500 | 0 | 0 | 0 | 0.000000 | 281 |
| Milwaukee | 4 | 0 | 0 | 0 | 10.7500 | 19.2500 | 0 | 0 | 0 | 0.000000 | 469 |
| Motegi | 1 | 0 | 0 | 0 | 8.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 199 |
| Nazareth | 3 | 0 | 0 | 0 | 12.0000 | 16.3333 | 0 | 0 | 0 | 0.000000 | 399 |
| Phoenix | 1 | 0 | 0 | 0 | 15.0000 | 26.0000 | 0 | 0 | 0 | 0.000000 | 38 |
| Portland | 4 | 0 | 0 | 0 | 15.5000 | 12.2500 | 1 | 1 | 1 | 0.255000 | 369 |
| Rio de Janeiro | 3 | 0 | 1 | 1 | 11.6667 | 12.6667 | 1 | 2 | 19 | 4.763333 | 337 |
| Road America | 4 | 0 | 0 | 0 | 14.7500 | 17.5000 | 0 | 0 | 0 | 0.000000 | 101 |
| Surfers Paradise | 4 | 0 | 0 | 0 | 16.7500 | 12.5000 | 0 | 0 | 0 | 0.000000 | 207 |
| Toronto | 4 | 1 | 0 | 1 | 7.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 333 |
| Vancouver | 4 | 0 | 0 | 0 | 14.0000 | 15.2500 | 0 | 0 | 0 | 0.000000 | 292 |
| Total | 68 | 2 | 3 | 4 | 12.7647 | 16.2059 | 8 | 16 | 466 | 2.989853 | 6245 |

