Billy Carden NASCAR Cup Series statistics by track
Back to Billy Carden career stats
| Track | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Asheville-Weaverville | 4 | 0 | 0 | 0 | 0 | 19.0000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 341 |
| Birmingham | 1 | 0 | 0 | 0 | 0 | 12.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 54 |
| Charlotte (.5 mi. dirt) | 4 | 0 | 0 | 0 | 0 | 12.5000 | 16.2500 | 0 | 0 | 0 | 0.000000 | 271 |
| Charlotte (.75 mi. dirt) | 3 | 1 | 0 | 0 | 1 | 9.3333 | 18.3333 | 1 | 2 | 58 | 9.666667 | 92 |
| Chisholm | 1 | 0 | 0 | 0 | 0 | 13.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 50 |
| Columbia | 4 | 0 | 0 | 1 | 2 | 5.7500 | 11.5000 | 0 | 0 | 0 | 0.000000 | 664 |
| Concord | 1 | 0 | 0 | 0 | 0 | 12.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 142 |
| Darlington | 5 | 0 | 0 | 0 | 1 | 16.2000 | 24.6000 | 0 | 0 | 0 | 0.000000 | 1696 |
| Daytona | 1 | 0 | 0 | 0 | 0 | 26.0000 | 36.0000 | 0 | 0 | 0 | 0.000000 | 140 |
| Daytona Beach | 4 | 0 | 0 | 0 | 0 | 9.5000 | 28.7500 | 0 | 0 | 0 | 0.000000 | 30 |
| Greenville-Pickens | 2 | 0 | 0 | 0 | 0 | 11.5000 | 13.5000 | 0 | 0 | 0 | 0.000000 | 256 |
| Harris (dirt) | 1 | 0 | 0 | 0 | 0 | 13.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 137 |
| Hickory | 3 | 0 | 0 | 0 | 0 | 17.6667 | 23.0000 | 0 | 0 | 0 | 0.000000 | 211 |
| Hillsborough | 1 | 0 | 0 | 0 | 0 | 18.0000 | 29.0000 | 0 | 0 | 0 | 0.000000 | 48 |
| Jacksonville, FL | 2 | 0 | 0 | 0 | 1 | 10.5000 | 0 | 0 | 0 | 0.000000 | 0 | |
| Lakewood | 6 | 0 | 0 | 0 | 2 | 8.4000 | 14.8333 | 0 | 0 | 0 | 0.000000 | 458 |
| LeHi | 3 | 0 | 0 | 0 | 1 | 7.6667 | 21.0000 | 0 | 0 | 0 | 0.000000 | 195 |
| Macon (old) | 2 | 0 | 0 | 0 | 1 | 11.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 186 |
| Martinsville | 3 | 0 | 0 | 0 | 1 | 26.0000 | 26.6667 | 0 | 0 | 0 | 0.000000 | 625 |
| Michigan Fairgrounds | 1 | 0 | 0 | 0 | 0 | 10.0000 | 32.0000 | 0 | 0 | 0 | 0.000000 | 142 |
| Mobile | 1 | 0 | 0 | 0 | 0 | 19.0000 | 0 | 0 | 0 | 0.000000 | 0 | |
| Montgomery | 2 | 0 | 0 | 0 | 0 | 11.5000 | 14.5000 | 0 | 0 | 0 | 0.000000 | 216 |
| Myrtle Beach (old) | 1 | 0 | 0 | 0 | 1 | 4.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 191 |
| Nashville | 1 | 0 | 0 | 0 | 0 | 16.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 67 |
| Newport | 1 | 0 | 0 | 0 | 0 | 10.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 183 |
| North Wilkesboro | 1 | 0 | 0 | 0 | 0 | 8.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Raleigh | 2 | 0 | 0 | 0 | 0 | 16.5000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 311 |
| Raleigh Fairgrounds | 1 | 0 | 0 | 0 | 1 | 15.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 165 |
| Richmond | 2 | 0 | 0 | 0 | 0 | 15.5000 | 18.5000 | 0 | 0 | 0 | 0.000000 | 271 |
| Shelby | 2 | 0 | 0 | 0 | 1 | 12.5000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 204 |
| Shippenville | 1 | 0 | 0 | 1 | 1 | 3.0000 | 0 | 0 | 0 | 0.000000 | 0 | |
| Spartanburg | 2 | 0 | 0 | 0 | 0 | 14.5000 | 23.0000 | 0 | 0 | 0 | 0.000000 | 88 |
| Thompson | 1 | 0 | 0 | 1 | 1 | 16.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Wilson | 1 | 0 | 0 | 0 | 1 | 7.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 198 |
| Winston-Salem | 2 | 0 | 0 | 1 | 1 | 9.5000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 319 |
| Total | 73 | 1 | 0 | 4 | 17 | 12.9077 | 18.1096 | 1 | 2 | 58 | 0.397260 | 7951 |

