Bobby Johns NASCAR Cup Series statistics by track
Back to Bobby Johns career stats
| Track | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Asheville-Weaverville | 3 | 0 | 0 | 1 | 2 | 5.0000 | 11.6667 | 1 | 2 | 168 | 11.200000 | 1120 |
| Atlanta | 20 | 0 | 1 | 5 | 5 | 13.8000 | 22.8000 | 7 | 14 | 340 | 5.535000 | 2916 |
| Augusta | 1 | 0 | 0 | 0 | 1 | 7.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 295 |
| Augusta (road) | 1 | 0 | 0 | 0 | 0 | 21.0000 | 35.0000 | 0 | 0 | 0 | 0.000000 | 2 |
| Bowman-Gray | 1 | 0 | 0 | 0 | 1 | 7.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 194 |
| Bristol | 7 | 1 | 1 | 1 | 1 | 7.7143 | 16.5714 | 2 | 5 | 479 | 13.685714 | 2636 |
| Charlotte | 14 | 0 | 0 | 3 | 3 | 17.7857 | 24.2857 | 2 | 4 | 38 | 0.802857 | 2376 |
| Charlotte (.75 mi. dirt) | 1 | 0 | 0 | 0 | 0 | 6.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 0 |
| Chisholm | 1 | 0 | 0 | 0 | 0 | 9.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 186 |
| Columbia | 4 | 0 | 0 | 1 | 1 | 14.2500 | 16.7500 | 0 | 0 | 0 | 0.000000 | 420 |
| Darlington | 20 | 0 | 0 | 3 | 8 | 14.0500 | 18.3500 | 6 | 8 | 124 | 1.739500 | 4493 |
| Daytona | 28 | 0 | 0 | 4 | 7 | 13.7500 | 22.0000 | 6 | 13 | 68 | 1.794643 | 1754 |
| Greenville-Pickens | 1 | 0 | 0 | 0 | 1 | 13.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 190 |
| Harris (dirt) | 1 | 0 | 0 | 0 | 0 | 7.0000 | 28.0000 | 0 | 0 | 0 | 0.000000 | 23 |
| Hickory | 1 | 0 | 0 | 0 | 1 | 6.0000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 198 |
| Hillsborough | 1 | 0 | 0 | 0 | 0 | 24.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 93 |
| Martinsville | 14 | 1 | 0 | 1 | 1 | 7.8571 | 20.4286 | 3 | 4 | 137 | 1.957143 | 4171 |
| Moyock | 1 | 0 | 0 | 0 | 0 | 7.0000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 200 |
| North Wilkesboro | 7 | 0 | 0 | 1 | 3 | 13.4286 | 15.8571 | 0 | 0 | 0 | 0.000000 | 1974 |
| Raleigh | 1 | 0 | 0 | 0 | 0 | 19.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 243 |
| Reading | 1 | 0 | 0 | 0 | 0 | 20.0000 | 0 | 0 | 0 | 0.000000 | 96 | |
| Riverside | 1 | 0 | 0 | 1 | 1 | 25.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 182 |
| Rockingham | 8 | 0 | 0 | 0 | 0 | 24.0000 | 30.5000 | 0 | 0 | 0 | 0.000000 | 1355 |
| South Boston | 1 | 0 | 0 | 0 | 0 | 5.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 125 |
| Spartanburg | 2 | 0 | 0 | 0 | 0 | 14.0000 | 21.5000 | 0 | 0 | 0 | 0.000000 | 7 |
| Total | 141 | 2 | 2 | 21 | 36 | 13.5500 | 20.4894 | 27 | 50 | 1354 | 2.580000 | 25249 |

