Carlos Reutemann Formula One statistics by track
Back to Carlos Reutemann career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Anderstorp | 6 | 0 | 0 | 2 | 9.1667 | 10.1667 | 1 | 1 | 54 | 11.250000 | 333 |
| Brands Hatch | 5 | 0 | 1 | 2 | 8.2000 | 6.6000 | 1 | 1 | 17 | 4.474000 | 345 |
| Caesars Palace | 1 | 1 | 0 | 0 | 1.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 74 |
| Charade | 1 | 0 | 0 | 0 | 17.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 37 |
| Dijon-Prenois | 4 | 0 | 0 | 0 | 8.5000 | 11.7500 | 0 | 0 | 0 | 0.000000 | 258 |
| Fuji | 1 | 0 | 0 | 1 | 7.0000 | 2.0000 | 0 | 0 | 0 | 0.000000 | 73 |
| Hockenheimring | 5 | 0 | 0 | 1 | 8.0000 | 13.2000 | 0 | 0 | 0 | 0.000000 | 134 |
| Imola | 2 | 0 | 0 | 2 | 2.5000 | 3.0000 | 0 | 0 | 0 | 0.000000 | 120 |
| Interlagos | 7 | 0 | 1 | 2 | 5.1429 | 9.4286 | 3 | 3 | 25 | 9.197143 | 227 |
| Jacarepagua | 3 | 0 | 2 | 2 | 4.0000 | 7.0000 | 2 | 2 | 125 | 66.666667 | 146 |
| Jarama | 6 | 0 | 0 | 2 | 6.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 373 |
| Kyalami | 10 | 0 | 1 | 3 | 8.2000 | 9.4000 | 1 | 1 | 70 | 8.974000 | 641 |
| Long Beach | 6 | 1 | 1 | 2 | 4.5000 | 13.1667 | 2 | 2 | 49 | 10.208333 | 189 |
| Monaco | 9 | 1 | 1 | 3 | 8.6667 | 9.6667 | 1 | 1 | 22 | 3.216667 | 459 |
| Montjuic | 2 | 0 | 0 | 1 | 15.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 94 |
| Montreal | 4 | 0 | 0 | 2 | 7.2500 | 8.5000 | 0 | 0 | 0 | 0.000000 | 223 |
| Monza | 9 | 0 | 0 | 2 | 7.2222 | 9.4444 | 0 | 0 | 0 | 0.000000 | 366 |
| Mosport | 4 | 0 | 0 | 0 | 7.2500 | 10.2500 | 0 | 0 | 0 | 0.000000 | 257 |
| Nivelles-Baulers | 2 | 0 | 0 | 0 | 16.5000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 143 |
| Nurburgring | 5 | 0 | 1 | 2 | 7.6000 | 12.2000 | 1 | 1 | 5 | 7.142000 | 41 |
| Oscar Galvez | 9 | 1 | 0 | 4 | 5.0000 | 7.2222 | 2 | 2 | 74 | 15.513333 | 437 |
| Osterreichring | 10 | 0 | 1 | 2 | 8.0000 | 11.3000 | 2 | 2 | 58 | 10.741000 | 361 |
| Paul Ricard | 5 | 0 | 0 | 1 | 8.4000 | 10.4000 | 0 | 0 | 0 | 0.000000 | 263 |
| Silverstone | 5 | 0 | 0 | 1 | 9.0000 | 11.4000 | 0 | 0 | 0 | 0.000000 | 267 |
| Watkins Glen | 8 | 1 | 2 | 4 | 3.5000 | 9.7500 | 2 | 2 | 116 | 24.576250 | 340 |
| Zandvoort | 9 | 0 | 0 | 0 | 7.2222 | 12.5556 | 0 | 0 | 0 | 0.000000 | 404 |
| Zolder | 8 | 1 | 1 | 4 | 6.1250 | 9.3750 | 1 | 1 | 35 | 7.291250 | 387 |
| Total | 146 | 6 | 12 | 45 | 7.1849 | 10.0000 | 19 | 19 | 650 | 7.341575 | 6992 |

