Jacky Ickx Formula One statistics by track
Back to Jacky Ickx career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Anderstorp | 3 | 0 | 0 | 0 | 11.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 183 |
| Brands Hatch | 4 | 1 | 0 | 2 | 7.0000 | 11.2500 | 2 | 2 | 54 | 17.665000 | 209 |
| Charade | 3 | 1 | 0 | 1 | 3.0000 | 10.6667 | 1 | 1 | 14 | 12.280000 | 91 |
| Dijon-Prenois | 2 | 0 | 0 | 0 | 13.5000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 125 |
| Hockenheimring | 2 | 1 | 0 | 1 | 7.5000 | 9.5000 | 1 | 6 | 31 | 31.000000 | 74 |
| Interlagos | 4 | 0 | 0 | 1 | 9.7500 | 6.2500 | 0 | 0 | 0 | 0.000000 | 149 |
| Jarama | 6 | 1 | 0 | 1 | 10.5000 | 12.0000 | 1 | 1 | 1 | 0.198333 | 267 |
| Kyalami | 9 | 0 | 0 | 0 | 11.6667 | 14.7778 | 0 | 0 | 0 | 0.000000 | 469 |
| Mexico City | 3 | 0 | 1 | 2 | 6.6667 | 7.6667 | 2 | 2 | 68 | 34.870000 | 133 |
| Monaco | 9 | 0 | 0 | 2 | 9.8889 | 10.1111 | 0 | 0 | 0 | 0.000000 | 473 |
| Mont-Tremblant | 1 | 0 | 1 | 1 | 2.0000 | 1.0000 | 1 | 1 | 59 | 65.560000 | 90 |
| Montjuic | 4 | 1 | 0 | 2 | 7.5000 | 5.5000 | 2 | 2 | 6 | 2.530000 | 256 |
| Montreal | 1 | 0 | 0 | 0 | 16.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 47 |
| Monza | 10 | 2 | 0 | 1 | 8.9000 | 11.2000 | 2 | 4 | 47 | 8.371000 | 457 |
| Mosport | 5 | 1 | 1 | 1 | 11.6000 | 9.4000 | 1 | 1 | 58 | 12.888000 | 385 |
| Nivelles-Baulers | 2 | 0 | 0 | 0 | 10.0000 | 19.5000 | 0 | 0 | 0 | 0.000000 | 119 |
| Nurburgring | 6 | 3 | 2 | 3 | 3.5000 | 6.0000 | 2 | 2 | 22 | 26.190000 | 71 |
| Oscar Galvez | 4 | 0 | 0 | 1 | 9.0000 | 7.5000 | 0 | 0 | 0 | 0.000000 | 279 |
| Osterreichring | 5 | 0 | 1 | 1 | 12.2000 | 14.2000 | 1 | 1 | 59 | 19.666000 | 180 |
| Paul Ricard | 4 | 0 | 0 | 0 | 13.2500 | 14.2500 | 0 | 0 | 0 | 0.000000 | 128 |
| Rouen-Les-Essarts | 1 | 0 | 1 | 1 | 3.0000 | 1.0000 | 1 | 2 | 59 | 98.330000 | 60 |
| Silverstone | 4 | 0 | 0 | 1 | 11.5000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 268 |
| Spa-Francorchamps | 2 | 0 | 0 | 1 | 3.5000 | 5.5000 | 0 | 0 | 0 | 0.000000 | 54 |
| Watkins Glen | 9 | 1 | 0 | 0 | 14.0000 | 13.7778 | 0 | 0 | 0 | 0.000000 | 418 |
| Zandvoort | 8 | 1 | 1 | 2 | 10.6250 | 8.1250 | 2 | 4 | 50 | 8.883750 | 544 |
| Zolder | 3 | 0 | 0 | 0 | 13.6667 | 16.0000 | 0 | 0 | 0 | 0.000000 | 122 |
| Total | 114 | 13 | 8 | 25 | 9.8421 | 10.6667 | 19 | 29 | 528 | 8.105263 | 5651 |

