Paul Lewis NASCAR Cup Series statistics by track
Back to Paul Lewis career stats
| Track | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Asheville-Weaverville | 9 | 0 | 0 | 1 | 6 | 15.0000 | 11.8889 | 0 | 0 | 0 | 0.000000 | 2283 |
| Atlanta | 8 | 0 | 0 | 0 | 2 | 33.3750 | 20.3750 | 0 | 0 | 0 | 0.000000 | 1634 |
| Augusta | 1 | 0 | 0 | 1 | 1 | 6.0000 | 2.0000 | 0 | 0 | 0 | 0.000000 | 297 |
| Beltsville | 1 | 0 | 0 | 1 | 1 | 5.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 195 |
| Bowman-Gray | 3 | 0 | 0 | 0 | 0 | 12.0000 | 12.3333 | 0 | 0 | 0 | 0.000000 | 466 |
| Bristol | 7 | 0 | 0 | 2 | 2 | 10.5000 | 14.4286 | 0 | 0 | 0 | 0.000000 | 2449 |
| Charlotte | 11 | 0 | 0 | 0 | 3 | 27.8182 | 26.0909 | 2 | 2 | 7 | 0.159091 | 2167 |
| Charlotte (.5 mi. dirt) | 1 | 0 | 0 | 0 | 1 | 16.0000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 183 |
| Columbia | 1 | 0 | 0 | 0 | 0 | 24.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 188 |
| Darlington | 9 | 0 | 0 | 0 | 2 | 25.2222 | 19.1111 | 0 | 0 | 0 | 0.000000 | 2007 |
| Daytona | 7 | 0 | 0 | 0 | 1 | 26.8571 | 30.1429 | 0 | 0 | 0 | 0.000000 | 401 |
| Greenville-Pickens | 4 | 0 | 0 | 0 | 1 | 15.5000 | 17.2500 | 0 | 0 | 0 | 0.000000 | 286 |
| Harris | 1 | 1 | 0 | 0 | 0 | 1.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 16 |
| Hickory | 7 | 0 | 0 | 2 | 5 | 11.2857 | 8.4286 | 0 | 0 | 0 | 0.000000 | 1582 |
| Hillsborough | 4 | 0 | 0 | 2 | 4 | 9.0000 | 6.2500 | 0 | 0 | 0 | 0.000000 | 526 |
| Jacksonville, FL | 1 | 0 | 0 | 0 | 1 | 20.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 163 |
| Langley Field | 1 | 0 | 0 | 0 | 1 | 7.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 146 |
| Macon | 1 | 0 | 0 | 0 | 0 | 13.0000 | 25.0000 | 0 | 0 | 0 | 0.000000 | 128 |
| Martinsville | 8 | 0 | 0 | 0 | 3 | 24.6250 | 18.0000 | 0 | 0 | 0 | 0.000000 | 2675 |
| Maryville | 4 | 0 | 1 | 3 | 3 | 12.0000 | 10.2500 | 1 | 1 | 64 | 8.000000 | 601 |
| Montgomery | 1 | 0 | 0 | 1 | 1 | 5.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 195 |
| Nashville | 4 | 0 | 0 | 0 | 1 | 12.0000 | 15.2500 | 0 | 0 | 0 | 0.000000 | 927 |
| North Wilkesboro | 10 | 0 | 0 | 2 | 3 | 19.5000 | 17.2000 | 0 | 0 | 0 | 0.000000 | 1963 |
| Richmond | 2 | 0 | 0 | 1 | 1 | 15.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 516 |
| Rockingham | 4 | 0 | 0 | 0 | 2 | 20.2500 | 16.5000 | 0 | 0 | 0 | 0.000000 | 1530 |
| Shelby | 1 | 0 | 0 | 0 | 0 | 5.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 133 |
| Spartanburg | 2 | 0 | 0 | 0 | 0 | 16.5000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 314 |
| Wilson | 1 | 0 | 0 | 0 | 0 | 12.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 119 |
| Total | 114 | 1 | 1 | 16 | 45 | 18.9823 | 16.5351 | 3 | 3 | 71 | 0.296053 | 24090 |

