Raul Boesel Formula One statistics by track
Back to Raul Boesel career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Brands Hatch | 1 | 0 | 0 | 0 | 23.0000 | 15.0000 | 0 | 0 | 0 | 0.000000 | 73 |
| Caesars Palace | 1 | 0 | 0 | 0 | 24.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 69 |
| Detroit | 2 | 0 | 0 | 0 | 22.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 58 |
| Dijon-Prenois | 1 | 0 | 0 | 0 | 24.0000 | 22.0000 | 0 | 0 | 0 | 0.000000 | 31 |
| Hockenheimring | 2 | 0 | 0 | 0 | 24.5000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 49 |
| Imola | 1 | 0 | 0 | 0 | 25.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 58 |
| Jacarepagua | 2 | 0 | 0 | 0 | 17.0000 | 23.5000 | 0 | 0 | 0 | 0.000000 | 36 |
| Kyalami | 2 | 0 | 0 | 0 | 22.0000 | 14.5000 | 0 | 0 | 0 | 0.000000 | 138 |
| Long Beach | 2 | 0 | 0 | 0 | 24.5000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 143 |
| Monaco | 1 | 0 | 0 | 0 | 18.0000 | 17.0000 | 0 | 0 | 0 | 0.000000 | 3 |
| Montreal | 2 | 0 | 0 | 0 | 22.5000 | 16.0000 | 0 | 0 | 0 | 0.000000 | 79 |
| Paul Ricard | 1 | 0 | 0 | 0 | 25.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 47 |
| Silverstone | 1 | 0 | 0 | 0 | 22.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 48 |
| Spa-Francorchamps | 1 | 0 | 0 | 0 | 26.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 39 |
| Zandvoort | 2 | 0 | 0 | 0 | 23.0000 | 16.5000 | 0 | 0 | 0 | 0.000000 | 91 |
| Zolder | 1 | 0 | 0 | 0 | 24.0000 | 8.0000 | 0 | 0 | 0 | 0.000000 | 66 |
| Total | 23 | 0 | 0 | 0 | 22.6957 | 15.3478 | 0 | 0 | 0 | 0.000000 | 1028 |

