Rolf Stommelen Formula One statistics by track
Back to Rolf Stommelen career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Anderstorp | 1 | 0 | 0 | 0 | 24.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 67 |
| Brands Hatch | 1 | 0 | 0 | 0 | 25.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 71 |
| Charade | 2 | 0 | 0 | 0 | 14.5000 | 11.5000 | 0 | 0 | 0 | 0.000000 | 75 |
| Hockenheimring | 2 | 0 | 0 | 0 | 17.0000 | 8.5000 | 0 | 0 | 0 | 0.000000 | 91 |
| Interlagos | 1 | 0 | 0 | 0 | 23.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 39 |
| Jarama | 3 | 0 | 0 | 0 | 17.6667 | 14.6667 | 0 | 0 | 0 | 0.000000 | 129 |
| Kyalami | 5 | 0 | 0 | 0 | 18.0000 | 12.4000 | 0 | 0 | 0 | 0.000000 | 332 |
| Long Beach | 1 | 0 | 0 | 0 | 18.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 79 |
| Mexico City | 1 | 0 | 0 | 0 | 17.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 15 |
| Monaco | 3 | 0 | 0 | 0 | 20.0000 | 10.3333 | 0 | 0 | 0 | 0.000000 | 194 |
| Mont-Tremblant | 1 | 0 | 0 | 0 | 18.0000 | 19.0000 | 0 | 0 | 0 | 0.000000 | 22 |
| Montjuic | 2 | 0 | 0 | 0 | 14.0000 | 15.0000 | 1 | 2 | 8 | 13.795000 | 34 |
| Monza | 6 | 0 | 0 | 0 | 16.1667 | 16.0000 | 0 | 0 | 0 | 0.000000 | 191 |
| Mosport | 3 | 0 | 0 | 0 | 17.3333 | 14.0000 | 0 | 0 | 0 | 0.000000 | 180 |
| Nivelles-Baulers | 1 | 0 | 0 | 0 | 20.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 83 |
| Nurburgring | 4 | 0 | 0 | 0 | 14.2500 | 12.2500 | 0 | 0 | 0 | 0.000000 | 45 |
| Oscar Galvez | 1 | 0 | 0 | 0 | 19.0000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 51 |
| Osterreichring | 6 | 0 | 0 | 1 | 16.8333 | 13.8333 | 0 | 0 | 0 | 0.000000 | 224 |
| Paul Ricard | 2 | 0 | 0 | 0 | 15.5000 | 13.0000 | 0 | 0 | 0 | 0.000000 | 106 |
| Silverstone | 1 | 0 | 0 | 0 | 12.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 67 |
| Spa-Francorchamps | 1 | 0 | 0 | 0 | 7.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 28 |
| Watkins Glen | 2 | 0 | 0 | 0 | 20.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 158 |
| Zandvoort | 2 | 0 | 0 | 0 | 17.5000 | 15.5000 | 0 | 0 | 0 | 0.000000 | 91 |
| Zolder | 1 | 0 | 0 | 0 | 17.0000 | 20.0000 | 0 | 0 | 0 | 0.000000 | 26 |
| Total | 53 | 0 | 0 | 1 | 17.1132 | 13.0566 | 1 | 2 | 8 | 0.520566 | 2398 |

