Vittorio Brambilla Formula One statistics by track
Back to Vittorio Brambilla career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Anderstorp | 5 | 1 | 0 | 0 | 12.8000 | 17.6000 | 1 | 1 | 15 | 3.750000 | 244 |
| Brands Hatch | 3 | 0 | 0 | 0 | 17.6667 | 16.6667 | 0 | 0 | 0 | 0.000000 | 114 |
| Dijon-Prenois | 2 | 0 | 0 | 0 | 13.5000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 156 |
| Fuji | 2 | 0 | 0 | 0 | 8.5000 | 11.5000 | 0 | 0 | 0 | 0.000000 | 109 |
| Hockenheimring | 2 | 0 | 0 | 0 | 15.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 71 |
| Imola | 1 | 0 | 0 | 0 | 19.0000 | 24.0000 | 0 | 0 | 0 | 0.000000 | 4 |
| Interlagos | 3 | 0 | 0 | 0 | 11.6667 | 19.6667 | 0 | 0 | 0 | 0.000000 | 27 |
| Jarama | 3 | 0 | 0 | 0 | 11.0000 | 17.3333 | 0 | 0 | 0 | 0.000000 | 104 |
| Kyalami | 5 | 0 | 0 | 0 | 13.0000 | 12.6000 | 0 | 0 | 0 | 0.000000 | 324 |
| Long Beach | 3 | 0 | 0 | 0 | 16.0000 | 18.0000 | 0 | 0 | 0 | 0.000000 | 50 |
| Monaco | 4 | 0 | 0 | 0 | 10.7500 | 15.2500 | 0 | 0 | 0 | 0.000000 | 133 |
| Montjuic | 1 | 0 | 0 | 0 | 5.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 28 |
| Montreal | 1 | 0 | 0 | 0 | 18.0000 | 12.0000 | 0 | 0 | 0 | 0.000000 | 52 |
| Monza | 6 | 0 | 0 | 0 | 15.5000 | 17.8333 | 0 | 0 | 0 | 0.000000 | 123 |
| Mosport | 2 | 0 | 0 | 0 | 9.0000 | 10.0000 | 0 | 0 | 0 | 0.000000 | 157 |
| Nivelles-Baulers | 1 | 0 | 0 | 0 | 31.0000 | 9.0000 | 0 | 0 | 0 | 0.000000 | 83 |
| Nurburgring | 3 | 0 | 0 | 0 | 15.6667 | 16.6667 | 0 | 0 | 0 | 0.000000 | 18 |
| Oscar Galvez | 3 | 0 | 0 | 0 | 12.3333 | 11.3333 | 0 | 0 | 0 | 0.000000 | 150 |
| Osterreichring | 5 | 0 | 1 | 1 | 13.8000 | 8.6000 | 1 | 1 | 11 | 7.586000 | 231 |
| Paul Ricard | 3 | 0 | 0 | 0 | 12.6667 | 20.0000 | 0 | 0 | 0 | 0.000000 | 86 |
| Silverstone | 2 | 0 | 0 | 0 | 6.5000 | 7.0000 | 0 | 0 | 0 | 0.000000 | 122 |
| Watkins Glen | 4 | 0 | 0 | 0 | 13.5000 | 16.2500 | 0 | 0 | 0 | 0.000000 | 168 |
| Zandvoort | 6 | 0 | 0 | 0 | 16.5000 | 14.3333 | 0 | 0 | 0 | 0.000000 | 272 |
| Zolder | 4 | 0 | 0 | 0 | 8.0000 | 14.2500 | 2 | 2 | 6 | 2.142500 | 193 |
| Total | 74 | 1 | 1 | 1 | 13.3514 | 14.6216 | 4 | 4 | 32 | 0.881757 | 3019 |

