Will Power CART/Champ Car statistics by track
Back to Will Power career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Races Led | Times Led | Laps Led | Avg. % Led | Laps |
| Assen | 1 | 0 | 0 | 0 | 8.0000 | 14.0000 | 0 | 0 | 0 | 0.000000 | 69 |
| Cleveland | 2 | 0 | 0 | 0 | 6.0000 | 9.5000 | 1 | 3 | 32 | 17.980000 | 183 |
| Denver | 1 | 0 | 0 | 0 | 11.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 97 |
| Edmonton | 2 | 1 | 0 | 0 | 4.0000 | 10.5000 | 1 | 1 | 28 | 14.585000 | 154 |
| Las Vegas (street) | 1 | 1 | 1 | 1 | 1.0000 | 1.0000 | 1 | 4 | 38 | 55.880000 | 68 |
| Long Beach | 2 | 0 | 0 | 1 | 5.5000 | 6.0000 | 0 | 0 | 0 | 0.000000 | 151 |
| Mexico City | 3 | 1 | 0 | 2 | 6.0000 | 5.0000 | 2 | 2 | 24 | 12.486667 | 200 |
| Milwaukee | 1 | 0 | 0 | 0 | 5.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 155 |
| Mont-Tremblant | 1 | 0 | 0 | 1 | 2.0000 | 3.0000 | 0 | 0 | 0 | 0.000000 | 62 |
| Monterrey | 1 | 0 | 0 | 0 | 9.0000 | 11.0000 | 0 | 0 | 0 | 0.000000 | 75 |
| Montreal | 1 | 0 | 0 | 0 | 7.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 67 |
| Portland | 2 | 0 | 0 | 0 | 7.0000 | 11.0000 | 1 | 1 | 3 | 1.455000 | 195 |
| Reliant Park | 2 | 1 | 0 | 0 | 5.5000 | 9.0000 | 1 | 1 | 1 | 0.540000 | 188 |
| Road America | 2 | 0 | 0 | 0 | 4.5000 | 14.5000 | 0 | 0 | 0 | 0.000000 | 75 |
| San Jose | 2 | 0 | 0 | 0 | 9.0000 | 5.0000 | 0 | 0 | 0 | 0.000000 | 204 |
| Surfers Paradise | 3 | 2 | 0 | 0 | 4.3333 | 14.3333 | 2 | 2 | 23 | 12.806667 | 105 |
| Toronto | 2 | 0 | 1 | 1 | 9.5000 | 4.0000 | 1 | 2 | 18 | 12.330000 | 159 |
| Zolder | 1 | 0 | 0 | 0 | 2.0000 | 4.0000 | 0 | 0 | 0 | 0.000000 | 71 |
| Total | 30 | 6 | 2 | 6 | 5.9333 | 8.3333 | 10 | 16 | 167 | 7.518000 | 2278 |

