Bobby Labonte NASCAR Cup Series results at Homestead
Back to Bobby Labonte career stats
| Year | Race # | Start | Finish | Car # | Sponsor | Engine | Owner | Crew Chief | Qualifying Speed | Laps | X Led | Laps Led | Status | Money | Points | 
| 1999 | 33 | 3 | 2 | 18 | Interstate Batteries | Pontiac | Gibbs | Makar | 155.342 | 267 | 4 | 174 | running | 214675 | 180 | 
| 2000 | 33 | 3 | 4 | 18 | Interstate Batteries | Pontiac | Gibbs | Makar | 156.223 | 267 | 2 | 2 | running | 129575 | 165 | 
| 2001 | 34 | 31 | 8 | 18 | Interstate Batteries | Pontiac | Gibbs | Makar | 151.954 | 267 | 0 | 0 | running | 105102 | 142 | 
| 2002 | 36 | 35 | 29 | 18 | Interstate Batteries | Pontiac | Gibbs | Makar | 150.154 | 264 | 0 | 0 | running | 84553 | 76 | 
| 2003 | 36 | 2 | 1 | 18 | Interstate Batteries | Chevrolet | Gibbs | McSwain | 180.729 | 267 | 1 | 1 | running | 331058 | 180 | 
| 2004 | 36 | 6 | 12 | 18 | Interstate Batteries | Chevrolet | Gibbs | Brandon Thomas | 178.542 | 271 | 1 | 10 | running | 100133 | 132 | 
| 2005 | 36 | 21 | 34 | 18 | Interstate Batteries | Chevrolet | Gibbs | Addington | 173.829 | 263 | 0 | 0 | running | 94450 | 61 | 
| 2006 | 36 | 30 | 41 | 43 | Chex Party Mix | Dodge | Petty | Andrews | 175.553 | 83 | 0 | 0 | accident | 96911 | 40 | 
| 2007 | 36 | 36 | 23 | 43 | Cheerios/Betty Crocker | Dodge | Petty | Randolph | 173.762 | 266 | 0 | 0 | running | 105411 | 94 | 
| 2008 | 36 | 35 | 33 | 43 | Liberty Medical | Dodge | Petty | Meendering | 168.972 | 265 | 0 | 0 | running | 100961 | 64 | 
| 2009 | 36 | 19 | 31 | 71 | TaxSlayer.com | Chevrolet | TRG | Labbe | 171.396 | 266 | 0 | 0 | running | 69300 | 70 | 
| 2010 | 36 | 32 | 22 | 09 | C&J Energy | Chevrolet | Finch | Reno | 174.820 | 267 | 0 | 0 | running | 69400 | 97 | 
| 2011 | 36 | 35 | 27 | 47 | Reese Towpower | Toyota | JTG | Burns | 170.881 | 266 | 0 | 0 | running | 95170 | 17 | 
| 2012 | 36 | 32 | 25 | 47 | Clorox | Toyota | JTG | Hyder | 171.679 | 265 | 0 | 0 | running | 96743 | 19 | 

