Bill Baker NASCAR Cup Series head-to-head driver comparisons
Back to Bill Baker career statistics
| Opponent | Races | Wins | Losses |
| Bobby Allison | 3 | 2 | 1 |
| Buddy Arrington | 2 | 1 | 1 |
| Buddy Baker | 2 | 0 | 2 |
| Neil Bonnett | 2 | 0 | 2 |
| John Borneman | 1 | 0 | 1 |
| Chuck Bown | 2 | 1 | 1 |
| Eddie Bradshaw | 1 | 0 | 1 |
| Dick Brooks | 2 | 0 | 2 |
| Richard Childress | 3 | 0 | 3 |
| John Dineen | 1 | 0 | 1 |
| Sonny Easley | 2 | 0 | 2 |
| Ray Elder | 2 | 1 | 1 |
| Glenn Francis | 1 | 1 | 0 |
| Cecil Gordon | 3 | 0 | 3 |
| Harry Goularte | 2 | 1 | 1 |
| Don Graham | 1 | 0 | 1 |
| Henley Gray | 1 | 1 | 0 |
| James Hylton | 2 | 0 | 2 |
| Jimmy Insolo | 3 | 1 | 2 |
| Gary Johnson | 2 | 1 | 1 |
| Carl Joiner | 1 | 1 | 0 |
| Skip Manning | 1 | 0 | 1 |
| Dave Marcis | 2 | 0 | 2 |
| Gary Matthews | 1 | 0 | 1 |
| Dick May | 1 | 0 | 1 |
| Rick McCray | 1 | 0 | 1 |
| J.D. McDuffie | 3 | 2 | 1 |
| Hershel McGriff | 3 | 1 | 2 |
| Sumner McKnight | 1 | 1 | 0 |
| Rocky Moran | 1 | 0 | 1 |
| Ed Negre | 1 | 0 | 1 |
| Don Noel | 2 | 1 | 1 |
| Norm Palmer | 3 | 1 | 2 |
| Benny Parsons | 3 | 1 | 2 |
| David Pearson | 3 | 0 | 3 |
| Hugh Pearson | 1 | 0 | 1 |
| Richard Petty | 3 | 0 | 3 |
| Lennie Pond | 1 | 0 | 1 |
| Don Puskarich | 2 | 2 | 0 |
| Bill Schmitt | 3 | 1 | 2 |
| Tighe Scott | 1 | 0 | 1 |
| Roy Smith | 2 | 1 | 1 |
| Ernie Stierly | 2 | 1 | 1 |
| Jim Thirkettle | 3 | 1 | 2 |
| Ronnie Thomas | 1 | 0 | 1 |
| D.K. Ulrich | 3 | 0 | 3 |
| Chuck Wahl | 3 | 1 | 2 |
| Darrell Waltrip | 3 | 1 | 2 |
| Frank Warren | 3 | 0 | 3 |
| Bobby Wawak | 1 | 0 | 1 |
| Richard White | 2 | 1 | 1 |
| Cale Yarborough | 3 | 0 | 3 |

