Brian Keselowski NASCAR Cup Series head-to-head driver comparisons
Back to Brian Keselowski career statistics
| Opponent | Races | Wins | Losses | 
| A.J. Allmendinger | 3 | 0 | 3 | 
| Aric Almirola | 2 | 0 | 2 | 
| Marcos Ambrose | 3 | 1 | 2 | 
| Trevor Bayne | 1 | 0 | 1 | 
| Greg Biffle | 3 | 0 | 3 | 
| Dave Blaney | 3 | 0 | 3 | 
| Mike Bliss | 1 | 1 | 0 | 
| Clint Bowyer | 3 | 0 | 3 | 
| Jeff Burton | 3 | 0 | 3 | 
| Kurt Busch | 3 | 0 | 3 | 
| Kyle Busch | 3 | 0 | 3 | 
| Landon Cassill | 2 | 0 | 2 | 
| Tomy Drissi | 1 | 1 | 0 | 
| Dale Earnhardt, Jr. | 3 | 0 | 3 | 
| Carl Edwards | 3 | 0 | 3 | 
| Bill Elliott | 1 | 0 | 1 | 
| Ron Fellows | 1 | 0 | 1 | 
| David Gilliland | 3 | 0 | 3 | 
| Victor Gonzalez, Jr. | 1 | 1 | 0 | 
| Jeff Gordon | 3 | 0 | 3 | 
| Robby Gordon | 1 | 0 | 1 | 
| Denny Hamlin | 2 | 0 | 2 | 
| Kevin Harvick | 3 | 1 | 2 | 
| Timmy Hill | 1 | 0 | 1 | 
| Jimmie Johnson | 3 | 0 | 3 | 
| Kasey Kahne | 3 | 0 | 3 | 
| Owen Kelly | 1 | 0 | 1 | 
| Alex Kennedy | 1 | 0 | 1 | 
| Matt Kenseth | 3 | 0 | 3 | 
| Brad Keselowski | 3 | 0 | 3 | 
| Travis Kvapil | 3 | 1 | 2 | 
| Bobby Labonte | 2 | 0 | 2 | 
| Terry Labonte | 1 | 0 | 1 | 
| Andy Lally | 1 | 0 | 1 | 
| Joey Logano | 3 | 0 | 3 | 
| Mark Martin | 2 | 0 | 2 | 
| Michael McDowell | 2 | 1 | 1 | 
| Jamie McMurray | 3 | 0 | 3 | 
| Casey Mears | 2 | 0 | 2 | 
| Paul Menard | 3 | 0 | 3 | 
| Juan Pablo Montoya | 3 | 0 | 3 | 
| Joe Nemechek | 2 | 0 | 2 | 
| Ryan Newman | 3 | 0 | 3 | 
| Max Papis | 1 | 0 | 1 | 
| Danica Patrick | 2 | 0 | 2 | 
| David Ragan | 3 | 0 | 3 | 
| David Reutimann | 3 | 1 | 2 | 
| Robert Richardson, Jr. | 1 | 0 | 1 | 
| Boris Said | 1 | 0 | 1 | 
| Regan Smith | 1 | 0 | 1 | 
| Ricky Stenhouse, Jr. | 2 | 0 | 2 | 
| Tony Stewart | 2 | 0 | 2 | 
| David Stremme | 2 | 0 | 2 | 
| Martin Truex, Jr. | 3 | 0 | 3 | 
| Brian Vickers | 3 | 0 | 3 | 
| Steve Wallace | 1 | 0 | 1 | 
| Michael Waltrip | 1 | 0 | 1 | 
| Josh Wise | 1 | 0 | 1 | 
| J.J. Yeley | 2 | 1 | 1 | 

