Conor Daly Champ Car/IndyCar head-to-head driver comparisons
Back to Conor Daly career statistics
| Opponent | Races | Wins | Losses | 
| A.J. Allmendinger | 1 | 0 | 1 | 
| Marco Andretti | 6 | 1 | 5 | 
| Ana Beatriz | 1 | 0 | 1 | 
| Townsend Bell | 2 | 1 | 1 | 
| Sébastien Bourdais | 6 | 1 | 5 | 
| Ryan Briscoe | 2 | 0 | 2 | 
| Ed Carpenter | 2 | 0 | 2 | 
| Hélio Castroneves | 6 | 1 | 5 | 
| Gabby Chaves | 5 | 2 | 3 | 
| Bryan Clauson | 1 | 0 | 1 | 
| Stefano Coletti | 5 | 3 | 2 | 
| James Davison | 1 | 0 | 1 | 
| Simona de Silvestro | 2 | 0 | 2 | 
| Scott Dixon | 6 | 1 | 5 | 
| Francesco Dracone | 1 | 1 | 0 | 
| Luca Filippi | 4 | 2 | 2 | 
| Dario Franchitti | 1 | 1 | 0 | 
| Rodolfo González | 3 | 3 | 0 | 
| Jack Hawksworth | 5 | 2 | 3 | 
| J.R. Hildebrand | 2 | 1 | 1 | 
| James Hinchcliffe | 2 | 0 | 2 | 
| Ryan Hunter-Reay | 6 | 2 | 4 | 
| James Jakes | 6 | 3 | 3 | 
| Tony Kanaan | 6 | 2 | 4 | 
| Sage Karam | 3 | 1 | 2 | 
| Charlie Kimball | 6 | 3 | 3 | 
| Buddy Lazier | 1 | 1 | 0 | 
| Katherine Legge | 1 | 1 | 0 | 
| Pippa Mann | 2 | 1 | 1 | 
| Juan Pablo Montoya | 5 | 1 | 4 | 
| Carlos Muñoz | 6 | 2 | 4 | 
| Josef Newgarden | 6 | 2 | 4 | 
| Simon Pagenaud | 6 | 1 | 5 | 
| Will Power | 6 | 2 | 4 | 
| Graham Rahal | 6 | 2 | 4 | 
| Sebastian Saavedra | 4 | 2 | 2 | 
| Takuma Sato | 6 | 1 | 5 | 
| Oriol Servià | 2 | 0 | 2 | 
| Alex Tagliani | 2 | 1 | 1 | 
| Tristan Vautier | 5 | 1 | 4 | 
| E.J. Viso | 1 | 0 | 1 | 
| Justin Wilson | 2 | 0 | 2 | 

