Geoff Lees Formula One head-to-head driver comparisons
Back to Geoff Lees career statistics
| Opponent | Races | Wins | Losses | 
| Michele Alboreto | 2 | 0 | 2 | 
| Mario Andretti | 3 | 1 | 2 | 
| René Arnoux | 5 | 1 | 4 | 
| Mauro Baldi | 2 | 1 | 1 | 
| Raul Boesel | 1 | 0 | 1 | 
| Vittorio Brambilla | 1 | 0 | 1 | 
| Eddie Cheever | 4 | 2 | 2 | 
| Derek Daly | 4 | 1 | 3 | 
| Elio de Angelis | 5 | 4 | 1 | 
| Andrea de Cesaris | 2 | 1 | 1 | 
| Patrick Depailler | 1 | 1 | 0 | 
| Teo Fabi | 1 | 1 | 0 | 
| Emerson Fittipaldi | 3 | 2 | 1 | 
| Bruno Giacomelli | 4 | 1 | 3 | 
| Roberto Guerrero | 1 | 0 | 1 | 
| Brian Henton | 2 | 0 | 2 | 
| Jacky Ickx | 1 | 1 | 0 | 
| Jean-Pierre Jabouille | 3 | 2 | 1 | 
| Jean-Pierre Jarier | 4 | 1 | 3 | 
| Alan Jones | 3 | 1 | 2 | 
| Jacques Laffite | 5 | 1 | 4 | 
| Jan Lammers | 1 | 1 | 0 | 
| Niki Lauda | 3 | 1 | 2 | 
| Nigel Mansell | 2 | 1 | 1 | 
| Jochen Mass | 5 | 2 | 3 | 
| Riccardo Paletti | 1 | 0 | 1 | 
| Riccardo Patrese | 5 | 3 | 2 | 
| Nelson Piquet | 5 | 2 | 3 | 
| Didier Pironi | 5 | 2 | 3 | 
| Alain Prost | 4 | 1 | 3 | 
| Héctor Rebaque | 2 | 2 | 0 | 
| Clay Regazzoni | 2 | 0 | 2 | 
| Carlos Reutemann | 3 | 1 | 2 | 
| Keke Rosberg | 4 | 2 | 2 | 
| Eliseo Salazar | 2 | 1 | 1 | 
| Jody Scheckter | 3 | 1 | 2 | 
| Hans-Joachim Stuck | 1 | 1 | 0 | 
| Marc Surer | 3 | 1 | 2 | 
| Patrick Tambay | 2 | 1 | 1 | 
| Gilles Villeneuve | 3 | 2 | 1 | 
| Derek Warwick | 1 | 1 | 0 | 
| John Watson | 5 | 2 | 3 | 
| Manfred Winkelhock | 1 | 0 | 1 | 
| Ricardo Zunino | 1 | 0 | 1 | 

