John Hollansworth, Jr. Champ Car/IndyCar head-to-head driver comparisons
Back to John Hollansworth, Jr. career statistics
| Opponent | Races | Wins | Losses |
| Didier André | 1 | 0 | 1 |
| Donnie Beechler | 11 | 5 | 6 |
| Billy Boat | 12 | 4 | 8 |
| Raul Boesel | 6 | 3 | 3 |
| Kenny Bräck | 10 | 3 | 7 |
| Robbie Buhl | 7 | 3 | 4 |
| Buzz Calkins | 12 | 2 | 10 |
| Tyce Carlson | 11 | 7 | 4 |
| Eddie Cheever | 12 | 3 | 9 |
| Airton Daré | 2 | 1 | 1 |
| Doug Didero | 2 | 1 | 1 |
| Mark Dismore | 12 | 3 | 9 |
| Brandon Erwin | 1 | 0 | 1 |
| Wim Eyckmans | 1 | 1 | 0 |
| Sarah Fisher | 2 | 1 | 1 |
| Felipe Giaffone | 1 | 0 | 1 |
| Scott Goodyear | 11 | 4 | 7 |
| Robby Gordon | 1 | 0 | 1 |
| Stéphan Grégoire | 11 | 3 | 8 |
| Marco Greco | 1 | 0 | 1 |
| Roberto Guerrero | 3 | 2 | 1 |
| Davey Hamilton | 12 | 4 | 8 |
| Scott Harrington | 9 | 4 | 5 |
| Shigeaki Hattori | 1 | 0 | 1 |
| Jon Herb | 2 | 2 | 0 |
| Sam Hornish, Jr. | 2 | 0 | 2 |
| Nic Jönsson | 3 | 2 | 1 |
| Ronnie Johncox | 6 | 4 | 2 |
| Jimmy Kite | 6 | 2 | 4 |
| Steve Knapp | 6 | 4 | 2 |
| Buddy Lazier | 12 | 4 | 8 |
| Jaques Lazier | 9 | 4 | 5 |
| Jason Leffler | 1 | 1 | 0 |
| Arie Luyendyk | 1 | 1 | 0 |
| Hideshi Matsuda | 1 | 0 | 1 |
| Robby McGehee | 10 | 2 | 8 |
| Casey Mears | 1 | 0 | 1 |
| Andy Michner | 2 | 0 | 2 |
| Dr. Jack Miller | 2 | 1 | 1 |
| Roberto Moreno | 2 | 1 | 1 |
| John Paul, Jr. | 3 | 2 | 1 |
| Greg Ray | 12 | 6 | 6 |
| Bobby Regester | 1 | 1 | 0 |
| Willy T. Ribbs | 1 | 1 | 0 |
| Eliseo Salazar | 11 | 5 | 6 |
| Gualter Salles | 1 | 1 | 0 |
| Sam Schmidt | 10 | 4 | 6 |
| Jeret Schroeder | 3 | 1 | 2 |
| Scott Sharp | 12 | 4 | 8 |
| Tony Stewart | 1 | 0 | 1 |
| Brian Tyler | 1 | 0 | 1 |
| Johnny Unser | 5 | 2 | 3 |
| Robby Unser | 11 | 3 | 8 |
| Al Unser, Jr. | 2 | 1 | 1 |
| Jeff Ward | 12 | 3 | 9 |
| Stan Wattles | 3 | 3 | 0 |

