Jim Murray NASCAR Cup Series head-to-head driver comparisons
Back to Jim Murray career statistics
| Opponent | Races | Wins | Losses |
| Allen Adkins | 1 | 1 | 0 |
| Johnny Allen | 1 | 0 | 1 |
| Bill Amick | 1 | 1 | 0 |
| Buck Baker | 1 | 0 | 1 |
| Bill Blair | 1 | 0 | 1 |
| Ed Brown | 1 | 1 | 0 |
| Ted Cannady | 1 | 1 | 0 |
| Billy Carden | 1 | 1 | 0 |
| Sherman Clark | 1 | 0 | 1 |
| Bob Coleman | 1 | 0 | 1 |
| Herb Crawford | 1 | 1 | 0 |
| Floyd Curtis | 1 | 1 | 0 |
| Lloyd Dane | 1 | 1 | 0 |
| Erick Erickson | 1 | 1 | 0 |
| Joe Eubanks | 1 | 1 | 0 |
| Bob Flock | 1 | 0 | 1 |
| Fonty Flock | 1 | 1 | 0 |
| Tim Flock | 1 | 0 | 1 |
| Tom Francis | 1 | 1 | 0 |
| Russ Graham | 1 | 1 | 0 |
| Joe Guide | 1 | 0 | 1 |
| Al Hager | 1 | 0 | 1 |
| Herb Hill | 1 | 1 | 0 |
| Hooker Hood | 1 | 0 | 1 |
| Carl Hoover | 1 | 1 | 0 |
| Bill Hyde | 1 | 0 | 1 |
| Britton Jones | 1 | 1 | 0 |
| John Kieper | 1 | 1 | 0 |
| John Lansaw | 1 | 1 | 0 |
| Danny Letner | 1 | 1 | 0 |
| Jimmie Lewallen | 1 | 0 | 1 |
| Ralph Liguori | 1 | 0 | 1 |
| Tiny Lund | 1 | 0 | 1 |
| Johnny Mantz | 2 | 2 | 0 |
| Virgil Martin | 1 | 1 | 0 |
| Jimmy Massey | 1 | 0 | 1 |
| Bill Morton | 1 | 0 | 1 |
| Norm Nelson | 2 | 0 | 2 |
| Eddie Pagan | 1 | 1 | 0 |
| Clyde Palmer | 1 | 1 | 0 |
| Marvin Panch | 1 | 0 | 1 |
| Lee Petty | 1 | 0 | 1 |
| Roscoe Rann | 1 | 0 | 1 |
| Jim Reed | 1 | 1 | 0 |
| Gene Rose | 1 | 0 | 1 |
| Bob Ruppert | 1 | 1 | 0 |
| Leland Sewell | 1 | 0 | 1 |
| Banks Simpson | 1 | 0 | 1 |
| Eddie Skinner | 1 | 1 | 0 |
| Gwyn Staley | 1 | 1 | 0 |
| Bill Stammer | 1 | 1 | 0 |
| Bob Stanclift | 1 | 1 | 0 |
| Fred Steinbroner | 1 | 1 | 0 |
| Chuck Stevenson | 1 | 1 | 0 |
| Dave Terrell | 1 | 1 | 0 |
| Herb Thomas | 1 | 0 | 1 |
| Speedy Thompson | 1 | 0 | 1 |
| Curtis Turner | 1 | 1 | 0 |
| Joe Weatherly | 1 | 1 | 0 |
| Bob Welborn | 1 | 0 | 1 |
| Bill West | 1 | 0 | 1 |
| Bill Widenhouse | 1 | 1 | 0 |
| Dink Widenhouse | 1 | 0 | 1 |
| Ernie Young | 1 | 1 | 0 |

