Paul Smith NASCAR Cup Series head-to-head driver comparisons
Back to Paul Smith career statistics
| Opponent | Races | Wins | Losses |
| Bob Apperson | 1 | 0 | 1 |
| George Bagnell | 1 | 1 | 0 |
| Buck Baker | 1 | 0 | 1 |
| Bill Blair | 1 | 1 | 0 |
| John Borden | 1 | 0 | 1 |
| Ann Bunselmeyer | 1 | 0 | 1 |
| Dick Burns | 2 | 1 | 1 |
| Bill Burton | 1 | 0 | 1 |
| Ted Chamberlain | 1 | 0 | 1 |
| Dick Clothier | 1 | 1 | 0 |
| Jim Delaney | 1 | 0 | 1 |
| John DuBoise | 1 | 1 | 0 |
| Ray Duhigg | 1 | 1 | 0 |
| Glenn Dunnaway | 1 | 0 | 1 |
| Dick Eagan | 1 | 1 | 0 |
| Tim Flock | 2 | 0 | 2 |
| Jimmy Florian | 1 | 1 | 0 |
| George Hartley | 2 | 1 | 1 |
| Red Harvey | 1 | 0 | 1 |
| Buddy Helms | 1 | 1 | 0 |
| Ed Jackson | 1 | 1 | 0 |
| Dick Jerrett | 1 | 0 | 1 |
| Bill Joslin | 1 | 1 | 0 |
| Jack Kabat | 1 | 0 | 1 |
| Frank Keller | 1 | 0 | 1 |
| Mike Klapak | 1 | 1 | 0 |
| Art Lamey | 1 | 0 | 1 |
| Jimmie Lewallen | 1 | 0 | 1 |
| Dick Linder | 3 | 1 | 2 |
| Chuck Mahoney | 3 | 1 | 2 |
| Johnny Mantz | 1 | 1 | 0 |
| Joe Merola | 1 | 1 | 0 |
| Clyde Minter | 1 | 1 | 0 |
| Bob Moore | 1 | 1 | 0 |
| Lloyd Moore | 3 | 1 | 2 |
| Frank Mundy | 2 | 1 | 1 |
| Joe Nagle | 1 | 0 | 1 |
| Paul Parks | 2 | 0 | 2 |
| Jim Paschal | 1 | 1 | 0 |
| Paul Pettit | 1 | 1 | 0 |
| Lee Petty | 3 | 0 | 3 |
| Carl Renner | 1 | 1 | 0 |
| Bill Rexford | 3 | 2 | 1 |
| Jack Reynolds | 1 | 0 | 1 |
| Jack Russell | 1 | 1 | 0 |
| Lyle Scott | 1 | 1 | 0 |
| Louise Smith | 1 | 1 | 0 |
| Bill Snowden | 1 | 0 | 1 |
| Robert Sprague | 1 | 0 | 1 |
| Ted Swaim | 1 | 0 | 1 |
| Donald Thomas | 1 | 0 | 1 |
| Herb Thomas | 3 | 0 | 3 |
| Jimmy Thompson | 1 | 0 | 1 |
| Speedy Thompson | 1 | 1 | 0 |
| Tommy Thompson | 1 | 1 | 0 |
| Curtis Turner | 2 | 1 | 1 |
| Augie Walackas | 1 | 1 | 0 |
| Gayle Warren | 2 | 2 | 0 |
| Jim Wesley | 1 | 1 | 0 |
| Jack White | 1 | 1 | 0 |
| Felix Wilkes | 1 | 1 | 0 |

