Rubén Xaus MotoGP head-to-head rider comparisons
Back to Rubén Xaus career statistics
| Opponent | Races | Wins | Losses |
| Norifumi Abe | 16 | 9 | 7 |
| Nobuatsu Aoki | 18 | 12 | 6 |
| Alex Barros | 33 | 10 | 23 |
| Franco Battaini | 17 | 15 | 2 |
| Troy Bayliss | 27 | 9 | 18 |
| Max Biaggi | 33 | 7 | 26 |
| Chris Burns | 7 | 6 | 1 |
| Shane Byrne | 20 | 16 | 4 |
| Loris Capirossi | 31 | 8 | 23 |
| Carlos Checa | 33 | 9 | 24 |
| David Checa | 3 | 3 | 0 |
| David de Gea | 1 | 1 | 0 |
| Colin Edwards | 33 | 2 | 31 |
| Toni Elías | 14 | 3 | 11 |
| James Ellison | 22 | 17 | 5 |
| Michel Fabrizio | 10 | 7 | 3 |
| Sete Gibernau | 33 | 8 | 25 |
| Nicky Hayden | 32 | 6 | 26 |
| James Haydon | 3 | 3 | 0 |
| Neil Hodgson | 16 | 10 | 6 |
| Alex Hofmann | 26 | 14 | 12 |
| John Hopkins | 32 | 16 | 16 |
| Shinichi Itoh | 1 | 1 | 0 |
| Olivier Jacque | 8 | 4 | 4 |
| Yukio Kagayama | 2 | 2 | 0 |
| Ryuichi Kiyonari | 1 | 0 | 1 |
| Gregorio Lavilla | 4 | 3 | 1 |
| Naoki Matsudo | 1 | 1 | 0 |
| Garry McCoy | 3 | 2 | 1 |
| Jeremy McWilliams | 17 | 11 | 6 |
| Marco Melandri | 32 | 9 | 23 |
| Shinya Nakano | 33 | 10 | 23 |
| Andrew Pitt | 3 | 2 | 1 |
| Kurtis Roberts | 9 | 8 | 1 |
| Kenny Roberts, Jr. | 26 | 13 | 13 |
| Roberto Rolfo | 17 | 12 | 5 |
| Valentino Rossi | 33 | 3 | 30 |
| Makoto Tamada | 30 | 8 | 22 |
| Youichi Ui | 3 | 3 | 0 |
| Tohru Ukawa | 3 | 3 | 0 |
| Jurgen van den Goorbergh | 2 | 1 | 1 |
| Chris Vermeulen | 2 | 0 | 2 |

