Tiny Benson NASCAR Cup Series head-to-head driver comparisons
Back to Tiny Benson career statistics
| Opponent | Races | Wins | Losses |
| Johnny Allen | 2 | 1 | 1 |
| Don Angel | 1 | 1 | 0 |
| L.D. Austin | 5 | 4 | 1 |
| Buck Baker | 2 | 0 | 2 |
| Johnny Beauchamp | 1 | 1 | 0 |
| Bill Benson | 1 | 0 | 1 |
| Ben Benz | 3 | 1 | 2 |
| Bob Burdick | 1 | 1 | 0 |
| Ray Campbell | 1 | 0 | 1 |
| Ted Chamberlain | 4 | 3 | 1 |
| Charlie Cregar | 1 | 1 | 0 |
| Clarence DeZalia | 1 | 0 | 1 |
| Bob Duell | 3 | 1 | 2 |
| Tommie Elliott | 1 | 1 | 0 |
| Herb Estes | 1 | 1 | 0 |
| Ray Fanning | 1 | 1 | 0 |
| John Findlay | 1 | 1 | 0 |
| Ernie Gesell | 1 | 0 | 1 |
| Neil Haight | 2 | 2 | 0 |
| Chuck Hansen | 1 | 1 | 0 |
| Tommy Irwin | 2 | 0 | 2 |
| Bobby Johns | 1 | 1 | 0 |
| Junior Johnson | 3 | 1 | 2 |
| Ken Johnson | 1 | 1 | 0 |
| Reds Kagle | 2 | 2 | 0 |
| Elmo Langley | 2 | 2 | 0 |
| Mel Larson | 1 | 1 | 0 |
| Johnny Mackison | 3 | 1 | 2 |
| Dave Marburger | 1 | 1 | 0 |
| Cotton Owens | 5 | 1 | 4 |
| Eddie Pagan | 1 | 0 | 1 |
| Lennie Page | 4 | 2 | 2 |
| Jim Parsley | 3 | 1 | 2 |
| Peck Peckham | 4 | 3 | 1 |
| Dominic Persicketti | 1 | 0 | 1 |
| Lee Petty | 6 | 0 | 6 |
| Richard Petty | 3 | 3 | 0 |
| Howard Phillippi | 2 | 2 | 0 |
| Tom Pistone | 2 | 0 | 2 |
| Bill Poor | 3 | 2 | 1 |
| Billy Rafter | 4 | 1 | 3 |
| Jim Reed | 5 | 2 | 3 |
| Pedro Rodríguez | 1 | 0 | 1 |
| Shorty Rollins | 4 | 2 | 2 |
| Volney Schulze | 1 | 0 | 1 |
| John Seeley | 1 | 1 | 0 |
| Jack Smith | 2 | 2 | 0 |
| Frank Thompson | 1 | 1 | 0 |
| Speedy Thompson | 3 | 0 | 3 |
| Bob Walden | 1 | 0 | 1 |
| Dick Walters | 3 | 2 | 1 |
| Al White | 6 | 4 | 2 |
| Rex White | 4 | 2 | 2 |
| Buzz Wilson | 1 | 0 | 1 |
| Gus Wilson | 1 | 1 | 0 |
| Bill Wimble | 2 | 1 | 1 |
| Buzz Woodward | 2 | 0 | 2 |

