Tom Hessert, Jr. NASCAR Xfinity Series head-to-head driver comparisons
Back to Tom Hessert, Jr. career statistics
| Opponent | Races | Wins | Losses |
| Davey Allison | 1 | 0 | 1 |
| Troy Beebe | 2 | 1 | 1 |
| Ed Berrier | 1 | 0 | 1 |
| Joe Bessey | 3 | 1 | 2 |
| Todd Bodine | 3 | 0 | 3 |
| Barry Bostick | 1 | 0 | 1 |
| Chuck Bown | 3 | 0 | 3 |
| Jim Bown | 1 | 1 | 0 |
| Jeff Burton | 3 | 1 | 2 |
| Ward Burton | 3 | 1 | 2 |
| Nathan Buttke | 2 | 1 | 1 |
| Chad Chaffin | 1 | 0 | 1 |
| Rodney Combs | 3 | 0 | 3 |
| Ricky Craven | 3 | 0 | 3 |
| David Donohue | 1 | 1 | 0 |
| Bobby Dotter | 3 | 0 | 3 |
| Dale Earnhardt | 2 | 0 | 2 |
| Tim Fedewa | 3 | 0 | 3 |
| Harry Gant | 2 | 1 | 1 |
| Jerry Glanville | 1 | 1 | 0 |
| David Green | 3 | 0 | 3 |
| Jeff Green | 2 | 0 | 2 |
| Steve Grissom | 3 | 0 | 3 |
| Bobby Hamilton | 1 | 1 | 0 |
| Andy Hillenburg | 1 | 0 | 1 |
| Tommy Houston | 3 | 1 | 2 |
| Dale Jarrett | 1 | 0 | 1 |
| Jason Keller | 1 | 0 | 1 |
| Terry Labonte | 2 | 1 | 1 |
| Richard Lasater | 3 | 2 | 1 |
| Tracy Leslie | 3 | 1 | 2 |
| Chad Little | 1 | 0 | 1 |
| Curtis Markham | 1 | 0 | 1 |
| Mark Martin | 1 | 0 | 1 |
| Mike McLaughlin | 1 | 0 | 1 |
| Butch Miller | 2 | 0 | 2 |
| Joe Nemechek | 3 | 1 | 2 |
| Phil Parsons | 1 | 0 | 1 |
| Roy Payne | 3 | 1 | 2 |
| Larry Pearson | 1 | 0 | 1 |
| Tom Peck | 3 | 0 | 3 |
| Robert Pressley | 3 | 0 | 3 |
| Dave Rezendes | 1 | 1 | 0 |
| Michael Ritch | 1 | 0 | 1 |
| Shawna Robinson | 3 | 0 | 3 |
| Alan Russell | 1 | 0 | 1 |
| Hermie Sadler | 3 | 2 | 1 |
| Ken Schrader | 1 | 1 | 0 |
| Eddie Sharp | 1 | 0 | 1 |
| Jimmy Spencer | 1 | 0 | 1 |
| Jack Sprague | 3 | 1 | 2 |
| Jeff Spraker | 1 | 1 | 0 |
| Mike Stefanik | 1 | 0 | 1 |
| Sammy Swindell | 1 | 0 | 1 |
| Martin Truex | 1 | 0 | 1 |
| Ken Wallace | 1 | 0 | 1 |
| Mike Wallace | 3 | 0 | 3 |
| Rick Wilson | 1 | 1 | 0 |

