Essex Racing Grand-Am Rolex Series owner statistics by driver
Back to Essex Racing career stats
| Driver | Starts | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Avg. % Led |
| Scott Maxwell | 4 | 0 | 0 | 12.7500 | 24.0000 | 3 | 11 | 3.210000 |
| Dominic Cicero II | 2 | 0 | 0 | 13.5000 | 22.5000 | 1 | 4 | 2.855000 |
| Michael Valiante | 13 | 0 | 0 | 13.4615 | 12.3846 | 3 | 22 | 2.118461 |
| Peter MacLeod | 1 | 0 | 0 | 33.0000 | 8.0000 | 0 | 0 | 0.000000 |
| Steven Gorriaran | 1 | 0 | 0 | 33.0000 | 8.0000 | 0 | 0 | 0.000000 |
| Wade Gaughran | 1 | 0 | 0 | 33.0000 | 8.0000 | 0 | 0 | 0.000000 |
| Pat Flanagan | 1 | 0 | 0 | 19.0000 | 9.0000 | 0 | 0 | 0.000000 |
| Patrick Long | 1 | 0 | 0 | 19.0000 | 9.0000 | 0 | 0 | 0.000000 |
| Brad Coleman | 2 | 0 | 0 | 15.5000 | 12.0000 | 0 | 0 | 0.000000 |
| Colin Braun | 2 | 0 | 0 | 15.5000 | 12.0000 | 0 | 0 | 0.000000 |
| Guy Cosmo | 1 | 0 | 0 | 6.0000 | 12.0000 | 0 | 0 | 0.000000 |
| Rob Finlay | 13 | 0 | 0 | 13.4615 | 12.3846 | 0 | 0 | 0.000000 |
| Rob Morgan | 2 | 0 | 0 | 18.0000 | 13.0000 | 0 | 0 | 0.000000 |
| Charles Morgan | 1 | 0 | 0 | 18.0000 | 14.0000 | 0 | 0 | 0.000000 |
| James Gue | 6 | 0 | 0 | 17.6667 | 16.3333 | 0 | 0 | 0.000000 |
| Eduardo Goeters | 1 | 0 | 0 | 6.0000 | 18.0000 | 0 | 0 | 0.000000 |
| Chris Dyson | 1 | 0 | 0 | 16.0000 | 22.0000 | 0 | 0 | 0.000000 |
| Harrison Brix | 1 | 0 | 0 | 16.0000 | 22.0000 | 0 | 0 | 0.000000 |
| Rob Dyson | 1 | 0 | 0 | 16.0000 | 22.0000 | 0 | 0 | 0.000000 |
| Ross Bentley | 6 | 0 | 0 | 13.8333 | 25.1667 | 0 | 0 | 0.000000 |
| Jorge Goeters | 2 | 0 | 0 | 6.5000 | 25.5000 | 0 | 0 | 0.000000 |
| Justin Pruskowski | 12 | 0 | 0 | 15.8333 | 25.6667 | 0 | 0 | 0.000000 |
| Joe Pruskowski | 12 | 0 | 0 | 15.8333 | 25.6667 | 0 | 0 | 0.000000 |
| Don Kitch, Jr. | 2 | 0 | 0 | 21.5000 | 29.0000 | 0 | 0 | 0.000000 |
| David Gaylord | 2 | 0 | 0 | 25.0000 | 29.5000 | 0 | 0 | 0.000000 |
| Tom Nastasi | 1 | 0 | 0 | 7.0000 | 33.0000 | 0 | 0 | 0.000000 |
| Brian DeVries | 1 | 0 | 0 | 22.0000 | 34.0000 | 0 | 0 | 0.000000 |
| Duncan Dayton | 1 | 0 | 0 | 22.0000 | 34.0000 | 0 | 0 | 0.000000 |
| Jim Matthews | 1 | 0 | 0 | 22.0000 | 34.0000 | 0 | 0 | 0.000000 |
| Rick Knoop | 1 | 0 | 0 | 22.0000 | 34.0000 | 0 | 0 | 0.000000 |
| David Brabham | 1 | 0 | 0 | 9.0000 | 36.0000 | 0 | 0 | 0.000000 |
| John Olsen | 1 | 0 | 0 | 17.0000 | 51.0000 | 0 | 0 | 0.000000 |
| Tom Hessert, Jr. | 1 | 0 | 0 | 17.0000 | 51.0000 | 0 | 0 | 0.000000 |
| Tom Hessert III | 1 | 0 | 0 | 17.0000 | 51.0000 | 0 | 0 | 0.000000 |
| Total | 40 | 0 | 0 | 15.2750 | 19.0000 | 7 | 37 |

