Alex Job Racing Grand-Am Rolex Series owner statistics by driver
Back to Alex Job Racing career stats
| Driver | Starts | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Avg. % Led |
| Patrick Long | 27 | 3 | 8 | 6.9259 | 12.1852 | 6 | 105 | 4.150000 |
| Mike Rockenfeller | 14 | 2 | 7 | 3.8571 | 11.8571 | 10 | 190 | 9.060000 |
| Jörg Bergmeister | 12 | 1 | 1 | 8.0833 | 10.5000 | 2 | 34 | 3.016667 |
| Joey Hand | 14 | 0 | 2 | 7.7857 | 13.1429 | 10 | 76 | 3.282857 |
| Bill Auberlen | 14 | 0 | 2 | 7.7857 | 13.1429 | 4 | 60 | 2.422143 |
| Lucas Luhr | 1 | 0 | 1 | 1.0000 | 3.0000 | 2 | 24 | 3.270000 |
| Terry Borcheller | 2 | 0 | 0 | 6.0000 | 8.5000 | 1 | 2 | 0.520000 |
| Filipe Albuquerque | 1 | 0 | 0 | 22.0000 | 9.0000 | 0 | 0 | 0.000000 |
| Oliver Jarvis | 1 | 0 | 0 | 22.0000 | 9.0000 | 0 | 0 | 0.000000 |
| Edoardo Mortara | 1 | 0 | 0 | 22.0000 | 9.0000 | 0 | 0 | 0.000000 |
| Dion von Moltke | 1 | 0 | 0 | 22.0000 | 9.0000 | 0 | 0 | 0.000000 |
| Ralf Kelleners | 1 | 0 | 0 | 2.0000 | 10.0000 | 0 | 0 | 0.000000 |
| Jeroen Bleekemolen | 1 | 0 | 0 | 31.0000 | 14.0000 | 0 | 0 | 0.000000 |
| Damien Faulkner | 1 | 0 | 0 | 31.0000 | 14.0000 | 0 | 0 | 0.000000 |
| Bruno Lambert | 1 | 0 | 0 | 26.0000 | 16.0000 | 0 | 0 | 0.000000 |
| Mike Conte | 1 | 0 | 0 | 26.0000 | 16.0000 | 0 | 0 | 0.000000 |
| Randy Pobst | 1 | 0 | 0 | 26.0000 | 16.0000 | 0 | 0 | 0.000000 |
| Romain Dumas | 1 | 0 | 0 | 7.0000 | 18.0000 | 0 | 0 | 0.000000 |
| Emmanuel Collard | 2 | 0 | 0 | 20.5000 | 18.5000 | 0 | 0 | 0.000000 |
| Claudio Burtin | 1 | 0 | 0 | 36.0000 | 19.0000 | 0 | 0 | 0.000000 |
| Dominik Farnbacher | 1 | 0 | 0 | 36.0000 | 19.0000 | 0 | 0 | 0.000000 |
| Jack Baldwin | 1 | 0 | 0 | 36.0000 | 19.0000 | 0 | 0 | 0.000000 |
| Mitch Pagerey | 1 | 0 | 0 | 36.0000 | 19.0000 | 0 | 0 | 0.000000 |
| Martin Ragginger | 1 | 0 | 0 | 36.0000 | 19.0000 | 0 | 0 | 0.000000 |
| Cooper MacNeil | 2 | 0 | 0 | 25.5000 | 21.0000 | 0 | 0 | 0.000000 |
| Marco Holzer | 2 | 0 | 0 | 25.5000 | 21.0000 | 0 | 0 | 0.000000 |
| Michael Avenatti | 1 | 0 | 0 | 37.0000 | 25.0000 | 0 | 0 | 0.000000 |
| Bob Faieta | 1 | 0 | 0 | 37.0000 | 25.0000 | 0 | 0 | 0.000000 |
| Cort Wagner | 1 | 0 | 0 | 37.0000 | 25.0000 | 0 | 0 | 0.000000 |
| Bill Sweedler | 1 | 0 | 0 | 37.0000 | 25.0000 | 0 | 0 | 0.000000 |
| Fred Poordad | 1 | 0 | 0 | 37.0000 | 25.0000 | 0 | 0 | 0.000000 |
| Butch Leitzinger | 1 | 0 | 0 | 20.0000 | 28.0000 | 0 | 0 | 0.000000 |
| Marcel Tiemann | 1 | 0 | 0 | 19.0000 | 29.0000 | 0 | 0 | 0.000000 |
| Andy Wallace | 1 | 0 | 0 | 12.0000 | 36.0000 | 0 | 0 | 0.000000 |
| Total | 47 | 3 | 10 | 9.7447 | 12.7234 | 35 | 491 |

