Comptech Racing CART/Champ Car statistics by track
Back to Comptech Racing career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Belle Isle | 2 | 0 | 0 | 0 | 15.5000 | 16.5000 | 0 | 0 | 120 |
| Cleveland | 3 | 0 | 0 | 0 | 21.6667 | 17.6667 | 0 | 0 | 186 |
| Laguna Seca | 3 | 0 | 0 | 0 | 16.0000 | 15.6667 | 0 | 0 | 246 |
| Long Beach | 1 | 0 | 0 | 1 | 6.0000 | 2.0000 | 0 | 0 | 105 |
| Michigan | 3 | 1 | 0 | 0 | 9.0000 | 17.0000 | 4 | 87 | 556 |
| Mid-Ohio | 3 | 0 | 0 | 0 | 20.0000 | 21.0000 | 0 | 0 | 157 |
| Milwaukee | 1 | 0 | 0 | 0 | 19.0000 | 16.0000 | 0 | 0 | 193 |
| Nazareth | 1 | 0 | 0 | 0 | 22.0000 | 20.0000 | 0 | 0 | 180 |
| Portland | 2 | 0 | 0 | 0 | 21.0000 | 12.0000 | 0 | 0 | 195 |
| Rio de Janeiro | 1 | 0 | 0 | 0 | 5.0000 | 16.0000 | 0 | 0 | 118 |
| Road America | 2 | 0 | 0 | 0 | 16.5000 | 11.5000 | 0 | 0 | 99 |
| Surfers Paradise | 1 | 0 | 0 | 0 | 7.0000 | 24.0000 | 0 | 0 | 10 |
| Toronto | 2 | 0 | 0 | 0 | 17.0000 | 26.5000 | 0 | 0 | 68 |
| Vancouver | 3 | 0 | 0 | 0 | 21.6667 | 11.6667 | 0 | 0 | 298 |
| Total | 28 | 1 | 0 | 1 | 16.5714 | 16.4286 | 4 | 87 | 2531 |

