CORE autosport TUDOR United SportsCar Championship statistics by track
Back to CORE autosport career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led |
| Austin | 7 | 0 | 0 | 0 | 16.5714 | 17.4286 | 0 | 0 |
| Belle Isle | 1 | 0 | 0 | 0 | 11.0000 | 19.0000 | 0 | 0 |
| Daytona (road) | 6 | 0 | 0 | 0 | 24.1667 | 22.5000 | 0 | 0 |
| Indianapolis (road) | 3 | 0 | 0 | 0 | 23.0000 | 24.0000 | 0 | 0 |
| Kansas (road) | 1 | 0 | 1 | 1 | 5.0000 | 1.0000 | 0 | 0 |
| Laguna Seca | 6 | 0 | 0 | 0 | 15.1667 | 12.0000 | 0 | 0 |
| Lime Rock | 1 | 0 | 0 | 0 | 4.0000 | 4.0000 | 0 | 0 |
| Long Beach | 4 | 0 | 0 | 0 | 15.0000 | 12.2500 | 0 | 0 |
| Mosport | 5 | 0 | 0 | 0 | 16.2000 | 13.0000 | 0 | 0 |
| Road America | 6 | 0 | 0 | 0 | 21.5000 | 20.0000 | 0 | 0 |
| Road Atlanta | 6 | 0 | 1 | 1 | 22.1667 | 12.0000 | 3 | 14 |
| Sebring | 6 | 0 | 0 | 0 | 21.0000 | 14.0000 | 0 | 0 |
| VIR | 5 | 1 | 1 | 3 | 8.6000 | 10.0000 | 3 | 62 |
| Watkins Glen | 6 | 0 | 0 | 0 | 20.0000 | 12.1667 | 0 | 0 |
| Total | 63 | 1 | 3 | 5 | 17.9841 | 14.8889 | 6 | 76 |

