David Warren NASCAR Cup statistics by track
Back to David Warren career stats
| Track | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Asheville | 2 | 0 | 0 | 0 | 0 | 16.0000 | 17.5000 | 0 | 0 | 241 |
| Asheville-Weaverville | 2 | 0 | 0 | 0 | 0 | 22.0000 | 22.0000 | 0 | 0 | 302 |
| Atlanta | 2 | 0 | 0 | 0 | 0 | 38.5000 | 19.5000 | 0 | 0 | 477 |
| Augusta | 1 | 0 | 0 | 0 | 0 | 18.0000 | 24.0000 | 0 | 0 | 1 |
| Beltsville | 2 | 0 | 0 | 0 | 0 | 16.5000 | 19.5000 | 0 | 0 | 81 |
| Bowman-Gray | 3 | 0 | 0 | 0 | 0 | 18.0000 | 19.3333 | 0 | 0 | 62 |
| Bridgehampton | 1 | 0 | 0 | 0 | 0 | 22.0000 | 19.0000 | 0 | 0 | 44 |
| Bristol | 2 | 0 | 0 | 0 | 0 | 32.0000 | 20.5000 | 0 | 0 | 500 |
| Charlotte | 3 | 0 | 0 | 0 | 0 | 36.3333 | 24.3333 | 0 | 0 | 619 |
| Columbia | 3 | 0 | 0 | 0 | 0 | 18.0000 | 18.3333 | 0 | 0 | 169 |
| Darlington | 2 | 0 | 0 | 0 | 0 | 29.0000 | 15.0000 | 0 | 0 | 496 |
| Daytona | 5 | 0 | 0 | 0 | 0 | 32.4000 | 25.4000 | 0 | 0 | 278 |
| Fonda | 1 | 0 | 0 | 0 | 0 | 22.0000 | 17.0000 | 0 | 0 | 133 |
| Greenville-Pickens | 2 | 0 | 0 | 0 | 0 | 15.0000 | 16.0000 | 0 | 0 | 132 |
| Harris | 1 | 0 | 0 | 0 | 0 | 11.0000 | 14.0000 | 0 | 0 | 260 |
| Hickory | 3 | 0 | 0 | 0 | 0 | 19.0000 | 19.6667 | 0 | 0 | 189 |
| Islip | 2 | 0 | 0 | 0 | 0 | 21.5000 | 23.5000 | 0 | 0 | 49 |
| Langley Field | 2 | 0 | 0 | 0 | 1 | 19.0000 | 10.5000 | 0 | 0 | 294 |
| Manassas | 3 | 0 | 0 | 0 | 0 | 20.3333 | 18.6667 | 0 | 0 | 799 |
| Martinsville | 3 | 0 | 0 | 0 | 0 | 21.6667 | 20.6667 | 0 | 0 | 992 |
| Maryville | 3 | 0 | 0 | 0 | 0 | 24.6667 | 15.0000 | 0 | 0 | 398 |
| Moyock | 2 | 0 | 0 | 0 | 0 | 16.0000 | 14.5000 | 0 | 0 | 354 |
| Myrtle Beach | 1 | 0 | 0 | 0 | 1 | 20.0000 | 9.0000 | 0 | 0 | 166 |
| Nashville | 2 | 0 | 0 | 0 | 1 | 18.0000 | 17.5000 | 0 | 0 | 371 |
| New Oxford | 1 | 0 | 0 | 0 | 0 | 15.0000 | 18.0000 | 0 | 0 | 106 |
| North Wilkesboro | 3 | 0 | 0 | 0 | 0 | 25.0000 | 24.0000 | 0 | 0 | 444 |
| Old Bridge | 1 | 0 | 0 | 0 | 0 | 20.0000 | 19.0000 | 0 | 0 | 30 |
| Oxford | 1 | 0 | 0 | 0 | 0 | 24.0000 | 20.0000 | 0 | 0 | 97 |
| Richmond | 1 | 0 | 0 | 0 | 0 | 22.0000 | 17.0000 | 0 | 0 | 219 |
| Shelby | 2 | 0 | 0 | 0 | 1 | 7.5000 | 11.5000 | 0 | 0 | 245 |
| Spartanburg | 2 | 0 | 0 | 0 | 0 | 15.0000 | 18.5000 | 0 | 0 | 62 |
| Valdosta | 1 | 0 | 0 | 0 | 0 | 10.0000 | 21.0000 | 0 | 0 | 1 |
| Watkins Glen | 1 | 0 | 0 | 0 | 0 | 12.0000 | 11.0000 | 0 | 0 | 50 |
| Total | 66 | 0 | 0 | 0 | 4 | 21.8030 | 18.9091 | 0 | 0 | 8661 |

