Donald Thomas NASCAR Cup statistics by track
Back to Donald Thomas career stats
| Track | Starts | Poles | Wins | Top 5s | Top 10s | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Asheville-Weaverville | 1 | 0 | 0 | 1 | 1 | 8.0000 | 4.0000 | 0 | 0 | 189 |
| Charlotte (.75 mi. dirt) | 2 | 0 | 0 | 1 | 2 | 5.0000 | 0 | 0 | 0 | |
| Columbia | 2 | 0 | 0 | 0 | 1 | 16.0000 | 0 | 0 | 0 | |
| Columbus, GA | 1 | 0 | 0 | 0 | 1 | 7.0000 | 0 | 0 | 0 | |
| Corbin | 1 | 0 | 0 | 1 | 1 | 5.0000 | 0 | 0 | 191 | |
| Darlington | 1 | 0 | 0 | 0 | 0 | 43.0000 | 0 | 0 | 337 | |
| Daytona Beach | 2 | 0 | 0 | 0 | 1 | 27.0000 | 13.0000 | 0 | 0 | 38 |
| Grand Rapids | 2 | 0 | 0 | 0 | 0 | 16.0000 | 0 | 0 | 68 | |
| Greenville-Pickens | 1 | 0 | 0 | 0 | 0 | 12.0000 | 0 | 0 | 0 | |
| High Point | 1 | 0 | 0 | 0 | 1 | 10.0000 | 10.0000 | 0 | 0 | 170 |
| Hillsborough | 3 | 0 | 0 | 1 | 2 | 7.5000 | 7.0000 | 0 | 0 | 372 |
| Lakewood | 1 | 1 | 1 | 1 | 1 | 1.0000 | 1.0000 | 2 | 9 | 100 |
| Langhorne | 1 | 0 | 0 | 0 | 0 | 26.0000 | 0 | 0 | 0 | |
| Macon (old) | 1 | 0 | 0 | 1 | 1 | 5.0000 | 0 | 0 | 0 | |
| Martinsville | 4 | 0 | 0 | 0 | 1 | 17.6667 | 18.2500 | 0 | 0 | 296 |
| Mobile | 1 | 0 | 0 | 1 | 1 | 21.0000 | 5.0000 | 0 | 0 | 0 |
| North Wilkesboro | 5 | 1 | 1 | 2 | 2 | 9.0000 | 9.6000 | 1 | 192 | 497 |
| Palm Beach | 1 | 0 | 0 | 0 | 1 | 6.0000 | 9.0000 | 0 | 0 | 181 |
| Raleigh | 1 | 0 | 0 | 0 | 0 | 8.0000 | 16.0000 | 0 | 0 | 280 |
| Raleigh Fairgrounds | 1 | 0 | 0 | 0 | 0 | 14.0000 | 18.0000 | 0 | 0 | 139 |
| Richmond | 1 | 0 | 0 | 0 | 1 | 7.0000 | 0 | 0 | 0 | |
| Spartanburg | 1 | 0 | 0 | 0 | 1 | 21.0000 | 7.0000 | 0 | 0 | 193 |
| Wilson | 1 | 0 | 0 | 0 | 1 | 10.0000 | 0 | 0 | 0 | |
| Winston-Salem | 1 | 0 | 0 | 0 | 0 | 8.0000 | 15.0000 | 0 | 0 | 142 |
| Total | 37 | 2 | 2 | 9 | 20 | 12.9474 | 11.9459 | 3 | 201 | 3193 |

