Force India Formula One Formula One statistics by track
Back to Force India Formula One career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Austin | 8 | 0 | 0 | 0 | 10.2500 | 14.0000 | 0 | 0 | 275 |
| Bahrain | 14 | 0 | 0 | 1 | 11.7143 | 10.5000 | 2 | 4 | 775 |
| Buddh | 6 | 0 | 0 | 0 | 12.1667 | 9.8333 | 0 | 0 | 358 |
| Catalunya | 16 | 0 | 0 | 0 | 15.1250 | 12.6875 | 0 | 0 | 911 |
| Fuji | 2 | 0 | 0 | 0 | 19.5000 | 17.0000 | 0 | 0 | 29 |
| Hockenheimring | 8 | 0 | 0 | 0 | 13.8750 | 12.7500 | 0 | 0 | 531 |
| Hungaroring | 16 | 0 | 0 | 0 | 13.4375 | 16.5625 | 0 | 0 | 776 |
| Interlagos | 16 | 0 | 0 | 0 | 12.9375 | 12.6875 | 2 | 35 | 1030 |
| Istanbul | 8 | 0 | 0 | 0 | 15.8750 | 16.3750 | 0 | 0 | 334 |
| Magny-Cours | 2 | 0 | 0 | 0 | 17.5000 | 18.5000 | 0 | 0 | 138 |
| Marina Bay | 16 | 0 | 0 | 0 | 14.0000 | 12.5625 | 0 | 0 | 803 |
| Melbourne | 16 | 0 | 0 | 0 | 13.5625 | 11.4375 | 2 | 11 | 707 |
| Mexico City | 2 | 0 | 0 | 0 | 9.5000 | 7.5000 | 0 | 0 | 142 |
| Monaco | 16 | 0 | 0 | 0 | 12.6875 | 10.3125 | 0 | 0 | 1114 |
| Montreal | 14 | 0 | 0 | 0 | 11.3571 | 11.9286 | 0 | 0 | 873 |
| Monza | 16 | 0 | 0 | 0 | 12.3750 | 13.3750 | 0 | 0 | 669 |
| Nurburgring | 6 | 0 | 0 | 0 | 12.0000 | 11.6667 | 0 | 0 | 359 |
| Red Bull | 4 | 0 | 0 | 0 | 10.7500 | 7.5000 | 1 | 11 | 283 |
| Sepang | 15 | 0 | 0 | 0 | 13.7333 | 13.4667 | 0 | 0 | 627 |
| Shanghai | 16 | 0 | 0 | 0 | 14.6250 | 14.3125 | 0 | 0 | 685 |
| Silverstone | 16 | 0 | 0 | 0 | 12.5625 | 12.0625 | 0 | 0 | 716 |
| Sochi | 4 | 0 | 0 | 1 | 10.5000 | 11.0000 | 0 | 0 | 159 |
| Spa-Francorchamps | 15 | 1 | 0 | 1 | 11.6000 | 9.4667 | 1 | 4 | 639 |
| Suzuka | 14 | 0 | 0 | 0 | 13.3571 | 12.2143 | 0 | 0 | 659 |
| Valencia | 10 | 0 | 0 | 0 | 13.3000 | 11.2000 | 0 | 0 | 551 |
| Yas Marina | 14 | 0 | 0 | 0 | 11.7857 | 11.4286 | 0 | 0 | 659 |
| Yeongam | 8 | 0 | 0 | 0 | 12.6250 | 12.8750 | 0 | 0 | 395 |
| Total | 300 | 1 | 0 | 3 | 12.9933 | 12.4533 | 8 | 65 | 15197 |

