A.J. Foyt CART/Champ Car statistics by track
Back to A.J. Foyt career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Belle Isle | 4 | 0 | 0 | 0 | 16.5000 | 13.0000 | 0 | 0 | 242 |
| Bicentennial Park | 1 | 0 | 0 | 0 | 22.0000 | 14.0000 | 0 | 0 | 81 |
| Caesars Palace | 1 | 0 | 0 | 0 | 22.0000 | 22.0000 | 0 | 0 | 56 |
| Cleveland | 8 | 0 | 0 | 0 | 20.3750 | 15.7500 | 0 | 0 | 428 |
| Denver (old) | 1 | 0 | 0 | 0 | 24.0000 | 10.0000 | 0 | 0 | 77 |
| Detroit | 3 | 0 | 0 | 0 | 22.6667 | 22.0000 | 0 | 0 | 77 |
| Indianapolis | 33 | 0 | 0 | 1 | 20.7576 | 19.0606 | 4 | 6 | 3974 |
| Laguna Seca | 8 | 0 | 0 | 0 | 16.6250 | 17.6250 | 0 | 0 | 462 |
| Long Beach | 8 | 0 | 0 | 0 | 18.0000 | 18.0000 | 0 | 0 | 398 |
| Loudon | 4 | 0 | 0 | 0 | 14.7500 | 13.5000 | 0 | 0 | 644 |
| Meadowlands | 5 | 0 | 0 | 0 | 20.4000 | 16.2000 | 0 | 0 | 475 |
| Michigan | 18 | 0 | 0 | 0 | 14.6111 | 17.6111 | 4 | 23 | 2454 |
| Mid-Ohio | 8 | 0 | 0 | 1 | 18.5000 | 15.2500 | 0 | 0 | 534 |
| Milwaukee | 11 | 0 | 0 | 1 | 11.5455 | 13.0000 | 4 | 12 | 1538 |
| Nazareth | 9 | 0 | 0 | 0 | 15.7778 | 13.0000 | 1 | 38 | 1410 |
| Phoenix | 12 | 0 | 0 | 0 | 16.4167 | 17.2500 | 0 | 0 | 1203 |
| Pocono | 10 | 0 | 0 | 0 | 12.5000 | 17.5000 | 6 | 81 | 1160 |
| Portland | 7 | 0 | 0 | 0 | 16.7143 | 16.0000 | 0 | 0 | 612 |
| Road America | 8 | 0 | 0 | 0 | 17.3750 | 18.6250 | 0 | 0 | 237 |
| Sanair | 1 | 0 | 0 | 0 | 20.0000 | 24.0000 | 0 | 0 | 23 |
| Surfers Paradise | 4 | 0 | 0 | 1 | 14.7500 | 12.5000 | 0 | 0 | 180 |
| Tamiami Park | 5 | 0 | 0 | 0 | 20.0000 | 21.2000 | 0 | 0 | 167 |
| Toronto | 7 | 0 | 0 | 0 | 19.5714 | 13.0000 | 0 | 0 | 638 |
| Vancouver | 4 | 0 | 0 | 0 | 17.0000 | 19.7500 | 0 | 0 | 220 |
| Total | 180 | 0 | 0 | 4 | 17.3889 | 16.8389 | 19 | 160 | 17290 |

