Barry Green CART/Champ Car statistics by track
Back to Barry Green career stats
| Track | Starts | Poles | Wins | Podiums | Avg. Start | Avg. Finish | Times Led | Laps Led | Laps |
| Belle Isle | 13 | 0 | 1 | 3 | 10.6154 | 7.8462 | 1 | 13 | 939 |
| Bicentennial Park | 1 | 0 | 1 | 1 | 8.0000 | 1.0000 | 1 | 35 | 90 |
| Chicago | 10 | 1 | 0 | 2 | 11.6000 | 14.2000 | 4 | 116 | 1686 |
| Cleveland | 16 | 1 | 2 | 5 | 11.1250 | 11.4375 | 7 | 48 | 1226 |
| Denver | 3 | 0 | 0 | 0 | 15.3333 | 13.0000 | 0 | 0 | 199 |
| Fontana | 13 | 0 | 0 | 1 | 11.4615 | 15.7692 | 31 | 116 | 1993 |
| Gateway | 7 | 0 | 0 | 1 | 5.8571 | 17.7143 | 1 | 13 | 895 |
| Homestead | 8 | 0 | 0 | 2 | 15.5000 | 12.7500 | 2 | 50 | 955 |
| Houston | 9 | 0 | 2 | 4 | 7.0000 | 11.1111 | 4 | 158 | 644 |
| Indianapolis | 2 | 0 | 1 | 2 | 4.5000 | 1.5000 | 5 | 22 | 400 |
| Laguna Seca | 16 | 1 | 0 | 2 | 12.0625 | 12.4375 | 2 | 30 | 1058 |
| Lausitzring | 3 | 0 | 0 | 0 | 6.6667 | 13.0000 | 1 | 6 | 423 |
| Long Beach | 16 | 0 | 2 | 4 | 11.5625 | 11.8750 | 4 | 66 | 1128 |
| Loudon | 1 | 0 | 0 | 0 | 15.0000 | 4.0000 | 0 | 0 | 199 |
| Mexico City | 3 | 0 | 0 | 0 | 7.0000 | 12.6667 | 1 | 12 | 184 |
| Miami | 3 | 0 | 0 | 0 | 12.3333 | 10.0000 | 2 | 8 | 304 |
| Michigan | 14 | 1 | 0 | 3 | 10.2857 | 11.5714 | 24 | 53 | 2812 |
| Mid-Ohio | 16 | 3 | 0 | 4 | 8.2500 | 12.7500 | 4 | 85 | 989 |
| Milwaukee | 16 | 0 | 2 | 3 | 7.2500 | 10.0625 | 9 | 341 | 3009 |
| Monterrey | 6 | 0 | 0 | 2 | 10.6667 | 6.3333 | 2 | 5 | 488 |
| Montreal | 3 | 0 | 1 | 1 | 10.0000 | 4.3333 | 4 | 43 | 240 |
| Motegi | 12 | 0 | 0 | 2 | 10.3333 | 12.5000 | 5 | 53 | 1727 |
| Nazareth | 13 | 0 | 0 | 3 | 9.4615 | 10.3077 | 3 | 53 | 2404 |
| Phoenix | 2 | 0 | 0 | 0 | 2.5000 | 15.0000 | 0 | 0 | 261 |
| Portland | 16 | 1 | 0 | 2 | 10.3125 | 13.1875 | 3 | 48 | 1154 |
| Rio de Janeiro | 8 | 1 | 0 | 2 | 9.3750 | 11.7500 | 3 | 11 | 825 |
| Road America | 16 | 2 | 4 | 5 | 10.2500 | 10.6250 | 8 | 121 | 676 |
| Rockingham (UK) | 6 | 0 | 1 | 1 | 5.6667 | 8.3333 | 3 | 58 | 852 |
| Surfers Paradise | 16 | 2 | 1 | 4 | 5.6875 | 12.7500 | 7 | 79 | 738 |
| Toronto | 16 | 2 | 2 | 5 | 8.9375 | 11.5000 | 6 | 220 | 1335 |
| Vancouver | 16 | 3 | 3 | 6 | 6.8750 | 10.0000 | 11 | 207 | 1301 |
| Total | 300 | 18 | 23 | 70 | 9.5433 | 11.5533 | 158 | 2070 | 31134 |

